Lifecycle stage
Exports — primary forms
Raw resins, polymers and synthetic rubber reported as leaving Fiji.
Trend
Primary forms exported
Breakdown
Primary forms exported by HS code
Raw data
Public observations only. Provisional estimates are labelled; internal records and empty placeholders are excluded.
| Block | Year | Category | Value | Units | Evidence | Source |
|---|---|---|---|---|---|---|
| Primary forms exported | 2015 | Primary Forms | 375.18 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported | 2015 | Total | 375.18 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported | 2016 | Primary Forms | 274.12 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported | 2016 | Total | 274.12 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported | 2017 | Primary Forms | 289.41 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported | 2017 | Total | 289.41 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported | 2018 | Primary Forms | 156.44 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported | 2018 | Total | 156.44 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported | 2019 | Primary Forms | 205.35 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported | 2019 | Total | 205.35 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported | 2020 | Primary Forms | 174.19 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported | 2020 | Total | 174.19 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported | 2021 | Primary Forms | 325.77 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported | 2021 | Total | 325.77 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported | 2022 | Primary Forms | 202.81 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported | 2022 | Total | 202.81 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported | 2023 | Primary Forms | 452.33 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported | 2023 | Total | 452.33 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported | 2024 | Primary Forms | 32.83 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported | 2024 | Total | 32.83 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2015 | HS 390690Acrylic polymers; (other than polymethyl methacrylate), in primary forms | 115 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2015 | HS 391290Cellulose and its chemical derivatives; n.e.c. in item no. 3912, in primary forms | 2,052.1 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2015 | HS 391239Cellulose ethers; (other than carboxymethylcellulose and its salts), in primary forms | 7,950 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2015 | HS 390190Ethylene polymers; in primary forms, n.e.c. in heading no. 3901 | 58.4 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2015 | HS 390110Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94 | 11,848.1 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2015 | HS 391110Petroleum resins, coumarone, indene or coumarone-indene resins and polyterpenes; in primary forms | 16,500 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2015 | HS 390799Polyesters; n.e.c. in heading no. 3907, saturated, in primary forms | 20,104 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2015 | HS 391190Polysulphides, polysulphones and similar products of chemical synthesis n.e.c. in chapter 39; in primary forms | 99,000 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2015 | HS 390210Propylene, other olefin polymers; polypropylene in primary forms | 77,436 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2015 | HS 400270Rubber; synthetic, ethylene-propylene-non-conjugated diene rubber (EPDM), in primary forms or in plates, sheets or strip | 19.1 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2015 | HS 391000Silicones; in primary forms | 135 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2015 | HS 390319Styrene polymers; (other than expansible polystyrene), in primary forms | 1 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2015 | HS 390490Vinyl chloride, other halogenated olefin polymers; n.e.c. in heading no. 3904 | 139,966.03 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2016 | HS 390690Acrylic polymers; (other than polymethyl methacrylate), in primary forms | 35.6 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2016 | HS 390190Ethylene polymers; in primary forms, n.e.c. in heading no. 3901 | 30 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2016 | HS 390799Polyesters; n.e.c. in heading no. 3907, saturated, in primary forms | 4,798 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2016 | HS 390791Polyesters; n.e.c. in heading no. 3907, unsaturated, in primary forms | 10.2 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2016 | HS 391190Polysulphides, polysulphones and similar products of chemical synthesis n.e.c. in chapter 39; in primary forms | 99,000 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2016 | HS 390290Propylene, other olefin polymers; n.e.c. in heading no. 3902, in primary forms | 54,000 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2016 | HS 390210Propylene, other olefin polymers; polypropylene in primary forms | 114,500 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2016 | HS 391000Silicones; in primary forms | 1,123 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2016 | HS 390490Vinyl chloride, other halogenated olefin polymers; n.e.c. in heading no. 3904 | 620 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2017 | HS 390690Acrylic polymers; (other than polymethyl methacrylate), in primary forms | 5,800 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2017 | HS 391239Cellulose ethers; (other than carboxymethylcellulose and its salts), in primary forms | 100 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2017 | HS 390730Epoxide resins; in primary forms | 1,235.5 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2017 | HS 390190Ethylene polymers; in primary forms, n.e.c. in heading no. 3901 | 14,300 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2017 | HS 390761Poly(ethylene terephthalate); in primary forms, having a viscosity of 78ml/g or higher | 12,715.5 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2017 | HS 390799Polyesters; n.e.c. in heading no. 3907, saturated, in primary forms | 13,639.85 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2017 | HS 391390Polymers, natural and modified natural; in primary forms (excluding alginic acid, its salts and esters) | 13.9 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2017 | HS 391190Polysulphides, polysulphones and similar products of chemical synthesis n.e.c. in chapter 39; in primary forms | 115,500 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2017 | HS 390950Polyurethanes; in primary forms | 6,050 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2017 | HS 390290Propylene, other olefin polymers; n.e.c. in heading no. 3902, in primary forms | 310 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2017 | HS 390210Propylene, other olefin polymers; polypropylene in primary forms | 119,343.4 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2017 | HS 391000Silicones; in primary forms | 399.82 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2018 | HS 390690Acrylic polymers; (other than polymethyl methacrylate), in primary forms | 6,047.14 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2018 | HS 390730Epoxide resins; in primary forms | 401 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2018 | HS 390190Ethylene polymers; in primary forms, n.e.c. in heading no. 3901 | 14,000 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2018 | HS 390799Polyesters; n.e.c. in heading no. 3907, saturated, in primary forms | 14,620.73 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2018 | HS 391390Polymers, natural and modified natural; in primary forms (excluding alginic acid, its salts and esters) | 34.6 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2018 | HS 390210Propylene, other olefin polymers; polypropylene in primary forms | 107,960 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2018 | HS 391000Silicones; in primary forms | 1,100.5 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2018 | HS 390490Vinyl chloride, other halogenated olefin polymers; n.e.c. in heading no. 3904 | 12,277 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2019 | HS 390690Acrylic polymers; (other than polymethyl methacrylate), in primary forms | 9,800 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2019 | HS 390910Amino-resins; urea and thiourea resins, in primary forms | 26,635.3 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2019 | HS 391290Cellulose and its chemical derivatives; n.e.c. in item no. 3912, in primary forms | 105.15 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2019 | HS 390730Epoxide resins; in primary forms | 320 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2019 | HS 390761Poly(ethylene terephthalate); in primary forms, having a viscosity of 78ml/g or higher | 13,130 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2019 | HS 390799Polyesters; n.e.c. in heading no. 3907, saturated, in primary forms | 54,217.5 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2019 | HS 390950Polyurethanes; in primary forms | 117.3 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2019 | HS 390210Propylene, other olefin polymers; polypropylene in primary forms | 48,880 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2019 | HS 400299Rubber; synthetic, n.e.c. in heading 4002, (other than latex), in primary forms or in plates, sheets or strip | 1,200 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2019 | HS 391000Silicones; in primary forms | 2,530 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2019 | HS 390390Styrene polymers; in primary forms, n.e.c. in heading no. 3903 | 13,200 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2019 | HS 390599Vinyl acetate, vinyl ester polymers, vinyl polymers; n.e.c. in heading no. 3905, in primary forms, other than copolymers | 65.2 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2019 | HS 390490Vinyl chloride, other halogenated olefin polymers; n.e.c. in heading no. 3904 | 34,940.4 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2019 | HS 390422Vinyl chloride, other halogenated olefin polymers; plasticised poly(vinyl chloride), in primary forms, mixed with other substances | 210 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2020 | HS 390690Acrylic polymers; (other than polymethyl methacrylate), in primary forms | 5,761.42 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2020 | HS 390610Acrylic polymers; poly(methyl methacrylate), in primary forms | 79.15 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2020 | HS 390910Amino-resins; urea and thiourea resins, in primary forms | 39,532 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2020 | HS 390730Epoxide resins; in primary forms | 110 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2020 | HS 391400Ion-exchangers; based on polymers of heading no. 3901 to 3913, in primary forms | 2,000 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2020 | HS 390799Polyesters; n.e.c. in heading no. 3907, saturated, in primary forms | 32,196.42 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2020 | HS 391390Polymers, natural and modified natural; in primary forms (excluding alginic acid, its salts and esters) | 11 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Primary forms exported by HS code | 2020 | HS 390950Polyurethanes; in primary forms | 50 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
