Explore / Exports Products
exports_products
Exports Products
Trend
Total Exports (Plastic Products) Data Overview
tonnes
Last updated May 19, 2026
No public trend data is available for this stage.
Breakdown
Total Exports (Plastic Products) Separated by Product Category
kg
Raw Data
Public observations only. Internal and placeholder rows are excluded by the public API.
| Block | Year | Category | Value | Units | Type |
|---|---|---|---|---|---|
| Total Exports (Plastic Products) Data Overview | 2015 | Finished Products, Virgin Plastics | 2,143.56 | tonnes | Derived |
| Total Exports (Plastic Products) Data Overview | 2015 | Total Tonnes | 2,143.56 | tonnes | Derived |
| Total Exports (Plastic Products) Data Overview | 2016 | Finished Products, Virgin Plastics | 1,399.52 | tonnes | Derived |
| Total Exports (Plastic Products) Data Overview | 2016 | Total Tonnes | 1,399.52 | tonnes | Derived |
| Total Exports (Plastic Products) Data Overview | 2017 | Finished Products, Virgin Plastics | 1,586.33 | tonnes | Derived |
| Total Exports (Plastic Products) Data Overview | 2017 | Total Tonnes | 1,586.33 | tonnes | Derived |
| Total Exports (Plastic Products) Data Overview | 2018 | Finished Products, Virgin Plastics | 1,435.46 | tonnes | Derived |
| Total Exports (Plastic Products) Data Overview | 2018 | Total Tonnes | 1,435.46 | tonnes | Derived |
| Total Exports (Plastic Products) Data Overview | 2019 | Finished Products, Virgin Plastics | 1,284.9 | tonnes | Derived |
| Total Exports (Plastic Products) Data Overview | 2019 | Total Tonnes | 1,284.9 | tonnes | Derived |
| Total Exports (Plastic Products) Data Overview | 2020 | Finished Products, Virgin Plastics | 1,067.73 | tonnes | Derived |
| Total Exports (Plastic Products) Data Overview | 2020 | Total Tonnes | 1,067.73 | tonnes | Derived |
| Total Exports (Plastic Products) Data Overview | 2021 | Finished Products, Virgin Plastics | 1,449.24 | tonnes | Derived |
| Total Exports (Plastic Products) Data Overview | 2021 | Total Tonnes | 1,449.24 | tonnes | Derived |
| Total Exports (Plastic Products) Data Overview | 2022 | Finished Products, Virgin Plastics | 1,462.4 | tonnes | Derived |
| Total Exports (Plastic Products) Data Overview | 2022 | Total Tonnes | 1,462.4 | tonnes | Derived |
| Total Exports (Plastic Products) Data Overview | 2023 | Finished Products, Virgin Plastics | 1,090.44 | tonnes | Derived |
| Total Exports (Plastic Products) Data Overview | 2023 | Total Tonnes | 1,090.44 | tonnes | Derived |
| Total Exports (Plastic Products) Data Overview | 2024 | Finished Products, Virgin Plastics | 2,165.13 | tonnes | Derived |
| Total Exports (Plastic Products) Data Overview | 2024 | Total Tonnes | 2,165.13 | tonnes | Derived |
| Total Exports (Plastic Products) Data Overview | 2025 | Finished Products, Virgin Plastics | 0 | tonnes | Derived |
| Total Exports (Plastic Products) Data Overview | 2025 | Total Tonnes | 0 | tonnes | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2015 | Building and Construction | 618,255.27 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2015 | Consumer Products | 316,917.98 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2015 | Packaging | 1,208,381.79 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2015 | Total | 2,143,555.04 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2016 | Building and Construction | 365,911.7 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2016 | Consumer Products | 452,375.01 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2016 | Packaging | 581,231.67 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2016 | Total | 1,399,518.38 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2017 | Building and Construction | 359,089.98 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2017 | Consumer Products | 555,841.04 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2017 | Packaging | 671,399.8 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2017 | Total | 1,586,330.81 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2018 | Building and Construction | 563,097.27 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2018 | Consumer Products | 454,665.13 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2018 | Packaging | 417,698.54 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2018 | Total | 1,435,460.94 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2019 | Building and Construction | 472,031.47 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2019 | Consumer Products | 475,473.78 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2019 | Packaging | 337,396.47 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2019 | Total | 1,284,901.72 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2020 | Building and Construction | 311,393.72 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2020 | Consumer Products | 327,531.27 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2020 | Packaging | 428,804.89 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2020 | Total | 1,067,729.88 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2021 | Building and Construction | 340,988.49 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2021 | Consumer Products | 356,248.59 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2021 | Packaging | 752,002.08 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2021 | Total | 1,449,239.16 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2022 | Building and Construction | 691,334.11 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2022 | Consumer Products | 348,185.33 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2022 | Packaging | 422,884.25 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2022 | Total | 1,462,403.69 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2023 | Building and Construction | 439,095.31 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2023 | Consumer Products | 400,548.66 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2023 | Packaging | 250,793.59 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2023 | Total | 1,090,437.56 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2024 | Building and Construction | 746,593.03 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2024 | Consumer Products | 670,657.41 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2024 | Packaging | 747,881.57 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2024 | Total | 2,165,132.01 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2025 | Building and Construction | 0 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2025 | Consumer Products | 0 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2025 | Packaging | 0 | kg | Derived |
| Total Exports (Plastic Products) Separated by Product Category | 2025 | Total | 0 | kg | Derived |
Methodology
Exports Products · version 1
# exports_products
Calculations of Total Exports (Plastic Products)
Packaging (Finished Products, virgin plastics)
HS code
HS description
Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics
Total
Building and Construction (Finished Products, virgin plastics)
Monofilament, rods, sticks and profile shapes
Floor coverings, wall or ceiling coverings
Self-adhesive plates, sheets, film, foil
Other plates, sheets, film, foil (non-cellular)
Other plates, sheets, film, foil (cellular)
Baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics
Builders' ware of plastics, not elsewhere specified or included
Consumer Products (Finished Products, virgin plastics)
Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics
Other articles of plastics and articles of other materials of headings 3901 to 3914
Plastic toys and models, incorporating a motor
No Data
Construction sets and constructional toys, of plastics
Plastics toys, n.e.s.
Footwear with outer soles and uppers of rubber or plastics
Footwear with outer soles and uppers of rubber or plastics (excluding waterproof)
Inputs and methodology
Source: https://comtradeplus.un.org/
Date Assessed: 13 November 2025
The HS codes of all Finished Products composed Virgin plastics are listed. The data for each is gathered through COMTRADE with Fiji as the 'Reporting Country'.