Lifecycle stage
Exports overview
Core plastics leaving Fiji, with hidden packaging, chemical inputs and waste reported separately.
Trend
Core plastic exports
Breakdown
Core plastic exports by lifecycle category
Raw data
Public observations only. Provisional estimates are labelled; internal records and empty placeholders are excluded.
| Block | Year | Category | Value | Units | Evidence | Source |
|---|---|---|---|---|---|---|
| Core plastic exports | 2015 | Total | 4,585.22 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports | 2016 | Total | 4,225 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports | 2017 | Total | 3,367.19 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports | 2018 | Total | 3,546.26 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports | 2019 | Total | 3,789.55 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports | 2020 | Total | 3,327.61 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports | 2021 | Total | 3,521.09 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports | 2022 | Total | 3,459.56 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports | 2023 | Total | 3,085.69 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports | 2024 | Total | 3,633.52 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2015 | Final Manufactured Plastic Goods | 2,259.44 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2015 | Intermediate Forms of Plastics | 1,882.99 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2015 | Intermediate Manufactured Plastic Goods | 67.61 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2015 | Primary Forms of Plastics | 375.18 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2016 | Final Manufactured Plastic Goods | 1,743.08 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2016 | Intermediate Forms of Plastics | 2,093.72 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2016 | Intermediate Manufactured Plastic Goods | 114.07 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2016 | Primary Forms of Plastics | 274.12 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2017 | Final Manufactured Plastic Goods | 1,673.82 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2017 | Intermediate Forms of Plastics | 1,300.36 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2017 | Intermediate Manufactured Plastic Goods | 103.61 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2017 | Primary Forms of Plastics | 289.41 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2018 | Final Manufactured Plastic Goods | 1,513.91 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2018 | Intermediate Forms of Plastics | 1,777.95 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2018 | Intermediate Manufactured Plastic Goods | 97.95 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2018 | Primary Forms of Plastics | 156.44 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2019 | Final Manufactured Plastic Goods | 1,441.96 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2019 | Intermediate Forms of Plastics | 2,083.42 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2019 | Intermediate Manufactured Plastic Goods | 58.82 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2019 | Primary Forms of Plastics | 205.35 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2020 | Final Manufactured Plastic Goods | 1,486.17 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2020 | Intermediate Forms of Plastics | 1,619.41 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2020 | Intermediate Manufactured Plastic Goods | 47.83 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2020 | Primary Forms of Plastics | 174.19 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2021 | Final Manufactured Plastic Goods | 1,552.09 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2021 | Intermediate Forms of Plastics | 1,575.1 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2021 | Intermediate Manufactured Plastic Goods | 68.12 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2021 | Primary Forms of Plastics | 325.77 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2022 | Final Manufactured Plastic Goods | 1,397.99 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2022 | Intermediate Forms of Plastics | 1,786.11 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2022 | Intermediate Manufactured Plastic Goods | 72.64 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2022 | Primary Forms of Plastics | 202.81 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2023 | Final Manufactured Plastic Goods | 1,182.78 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2023 | Intermediate Forms of Plastics | 1,367.83 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2023 | Intermediate Manufactured Plastic Goods | 82.74 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2023 | Primary Forms of Plastics | 452.33 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2024 | Final Manufactured Plastic Goods | 1,991.84 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2024 | Intermediate Forms of Plastics | 1,552.98 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2024 | Intermediate Manufactured Plastic Goods | 55.87 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic exports by lifecycle category | 2024 | Primary Forms of Plastics | 32.83 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Hidden plastic packaging exports | 2015 | Indirect Packaging | 6,291.65 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging exports | 2015 | Total | 6,291.65 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging exports | 2016 | Indirect Packaging | 6,305.53 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging exports | 2016 | Total | 6,305.53 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging exports | 2017 | Indirect Packaging | 7,308 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging exports | 2017 | Total | 7,308 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging exports | 2018 | Indirect Packaging | 6,877.02 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging exports | 2018 | Total | 6,877.02 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging exports | 2019 | Indirect Packaging | 7,049.73 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging exports | 2019 | Total | 7,049.73 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging exports | 2020 | Indirect Packaging | 5,039.22 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging exports | 2020 | Total | 5,039.22 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging exports | 2021 | Indirect Packaging | 5,587.13 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging exports | 2021 | Total | 5,587.13 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging exports | 2022 | Indirect Packaging | 7,468.17 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging exports | 2022 | Total | 7,468.17 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging exports | 2023 | Indirect Packaging | 2,890.6 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging exports | 2023 | Total | 2,890.6 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging exports | 2024 | Indirect Packaging | 6,332.72 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging exports | 2024 | Total | 6,332.72 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Plastic chemical input exports | 2015 | Additives | 199.66 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input exports | 2015 | Feedstocks and Precursors | 0.02 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input exports | 2015 | Total | 199.69 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input exports | 2016 | Additives | 18.43 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input exports | 2016 | Feedstocks and Precursors | 2.08 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input exports | 2016 | Total | 20.51 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input exports | 2017 | Additives | 157.52 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input exports | 2017 | Feedstocks and Precursors | 25.75 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input exports | 2017 | Total | 183.27 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input exports | 2018 | Additives | 143.65 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input exports | 2018 | Feedstocks and Precursors | 11.28 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input exports | 2018 | Total | 154.93 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input exports | 2019 | Additives | 140.16 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input exports | 2019 | Feedstocks and Precursors | 62.49 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input exports | 2019 | Total | 202.65 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input exports | 2020 | Additives | 141.23 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input exports | 2020 | Feedstocks and Precursors | 19 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input exports | 2020 | Total | 160.23 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input exports | 2021 | Additives | 86.89 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input exports | 2021 | Feedstocks and Precursors | 37.75 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input exports | 2021 | Total | 124.64 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input exports | 2022 | Additives | 60.5 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input exports | 2022 | Feedstocks and Precursors | 3.64 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input exports | 2022 | Total | 64.14 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input exports | 2023 | Additives | 58.66 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input exports | 2023 | Feedstocks and Precursors | 38.88 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
