Explore / Exports Total
exports_total
Exports Total
Trend
Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging)
tonnes
Last updated May 19, 2026
Breakdown
Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging)
tonnes
Raw Data
Public observations only. Internal and placeholder rows are excluded by the public API.
| Block | Year | Category | Value | Units | Type |
|---|---|---|---|---|---|
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2015 | Indirect Plastic Packaging | 6,291.65 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2015 | Plastic Products | 2,143.56 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2015 | Primary Plastic Materials | 375.05 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2015 | Total | 8,810.25 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2016 | Indirect Plastic Packaging | 6,305.53 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2016 | Plastic Products | 1,399.52 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2016 | Primary Plastic Materials | 272.99 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2016 | Total | 7,978.04 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2017 | Indirect Plastic Packaging | 7,308 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2017 | Plastic Products | 1,586.33 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2017 | Primary Plastic Materials | 289.01 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2017 | Total | 9,183.34 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2018 | Indirect Plastic Packaging | 6,877.02 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2018 | Plastic Products | 1,435.46 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2018 | Primary Plastic Materials | 155.34 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2018 | Total | 8,467.82 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2019 | Indirect Plastic Packaging | 7,049.73 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2019 | Plastic Products | 1,284.9 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2019 | Primary Plastic Materials | 202.82 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2019 | Total | 8,537.45 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2020 | Indirect Plastic Packaging | 5,039.22 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2020 | Plastic Products | 1,067.73 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2020 | Primary Plastic Materials | 173.57 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2020 | Total | 6,280.52 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2021 | Indirect Plastic Packaging | 5,587.13 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2021 | Plastic Products | 1,449.24 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2021 | Primary Plastic Materials | 325.77 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2021 | Total | 7,362.14 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2022 | Indirect Plastic Packaging | 7,468.17 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2022 | Plastic Products | 1,462.4 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2022 | Primary Plastic Materials | 201.1 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2022 | Total | 9,131.67 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2023 | Indirect Plastic Packaging | 2,890.6 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2023 | Plastic Products | 1,090.44 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2023 | Primary Plastic Materials | 450.73 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2023 | Total | 4,431.77 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2024 | Indirect Plastic Packaging | 6,332.72 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2024 | Plastic Products | 2,165.13 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2024 | Primary Plastic Materials | 131.12 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2024 | Total | 8,628.97 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2025 | Indirect Plastic Packaging | 0 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2025 | Plastic Products | 0 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2025 | Primary Plastic Materials | 0 | tonnes | Derived |
| Total Exports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2025 | Total | 0 | tonnes | Derived |
Methodology
Exports Total · version 1
# exports_total
Inputs and methodology
Source: https://comtradeplus.un.org/
Date Assessed: 13 November 2025
Primary Materials indicates all the plastic polymers and resins that have been imported by Fiji according to COMTRADE. The plastics are likely to be produced into plastic products or indirect plastic packing in Fiji domestically. This category represents the total quantity of Imports from the HS Codes 3901 to 3909 found in the tab "Imports (Primary) (HS)".
Plastic Products refers to all of the finished plastic products that have been imported by Fiji according to COMTRADE. This category encompasses several HS Codes for example 3923 "Articles for the conveyance or packing of goods of plastics", building and construction materials made of plastics, plastic in textiles and consumer appareal etc. This data can be found in the tab "Imports (Products) (HS)".
Indirect Plastic Packaging is an estimated calculation of the plastic primary and secondary packaging of products (1% of total weight) being imported as identified by COMTRADE. This data can be found in the tab "Imports (Indirect Packaging) (HS)".
Plastic waste exported is not included in this section.