Lifecycle stage
Exports — plastic waste
Plastic waste, parings and scrap reported under HS 3915, separate from verified recycling exports.
Trend
Plastic waste exported under HS 3915
Breakdown
Plastic waste exported by HS code
Raw data
Public observations only. Provisional estimates are labelled; internal records and empty placeholders are excluded.
| Block | Year | Category | Value | Units | Evidence | Source |
|---|---|---|---|---|---|---|
| Plastic waste exported under HS 3915 | 2015 | Plastic Waste | 204.34 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste exported under HS 3915 | 2015 | Total | 204.34 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste exported under HS 3915 | 2016 | Plastic Waste | 953.38 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste exported under HS 3915 | 2016 | Total | 953.38 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste exported under HS 3915 | 2017 | Plastic Waste | 786.8 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste exported under HS 3915 | 2017 | Total | 786.8 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste exported under HS 3915 | 2018 | Plastic Waste | 1,269.03 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste exported under HS 3915 | 2018 | Total | 1,269.03 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste exported under HS 3915 | 2019 | Plastic Waste | 1,172.01 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste exported under HS 3915 | 2019 | Total | 1,172.01 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste exported under HS 3915 | 2020 | Plastic Waste | 155.4 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste exported under HS 3915 | 2020 | Total | 155.4 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste exported under HS 3915 | 2021 | Plastic Waste | 515.99 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste exported under HS 3915 | 2021 | Total | 515.99 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste exported under HS 3915 | 2022 | Plastic Waste | 299.83 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste exported under HS 3915 | 2022 | Total | 299.83 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste exported under HS 3915 | 2023 | Plastic Waste | 632.2 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste exported under HS 3915 | 2023 | Total | 632.2 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste exported under HS 3915 | 2024 | Plastic Waste | 0 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste exported under HS 3915 | 2024 | Total | 0 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste exported by HS code | 2015 | HS 3915Waste, parings and scrap of plastics | 204,335 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste exported by HS code | 2016 | HS 3915Waste, parings and scrap of plastics | 953,382 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste exported by HS code | 2017 | HS 3915Waste, parings and scrap of plastics | 786,800 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste exported by HS code | 2018 | HS 3915Waste, parings and scrap of plastics | 1,269,033 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste exported by HS code | 2019 | HS 3915Waste, parings and scrap of plastics | 1,172,005 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste exported by HS code | 2020 | HS 3915Waste, parings and scrap of plastics | 155,396 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste exported by HS code | 2021 | HS 3915Waste, parings and scrap of plastics | 515,993 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste exported by HS code | 2022 | HS 3915Waste, parings and scrap of plastics | 299,833 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste exported by HS code | 2023 | HS 3915Waste, parings and scrap of plastics | 632,200 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
Method and limitations
Exports — plastic waste
This page shows waste, parings and scrap of plastics reported under HS 3915.
How it is produced
Fiji-reported UN Comtrade net weight is shown by year and converted to tonnes.
Read with care
This series is not automatically the amount recycled. Use the Moana Taka recycling-export page for the directly reported recycling pathway and avoid adding both series without checking overlap.
