Explore / Imports Indirect
imports_indirect
Imports Indirect
Trend
Total Imports (Indirect Plastic Packaging Estimates) Overview
tonnes
Last updated May 19, 2026
Breakdown
Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category
kg
Raw Data
Public observations only. Internal and placeholder rows are excluded by the public API.
| Block | Year | Category | Value | Units | Type |
|---|---|---|---|---|---|
| Total Imports (Indirect Plastic Packaging Estimates) Overview | 2015 | Finished Products, Indirect Plastics Packaging (Tonnes) | 3,198.04 | tonnes | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Overview | 2015 | Total | 3,198.04 | tonnes | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Overview | 2016 | Finished Products, Indirect Plastics Packaging (Tonnes) | 4,370.08 | tonnes | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Overview | 2016 | Total | 4,370.08 | tonnes | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Overview | 2017 | Finished Products, Indirect Plastics Packaging (Tonnes) | 4,237.71 | tonnes | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Overview | 2017 | Total | 4,237.71 | tonnes | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Overview | 2018 | Finished Products, Indirect Plastics Packaging (Tonnes) | 4,252.34 | tonnes | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Overview | 2018 | Total | 4,252.34 | tonnes | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Overview | 2019 | Finished Products, Indirect Plastics Packaging (Tonnes) | 4,261.46 | tonnes | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Overview | 2019 | Total | 4,261.46 | tonnes | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Overview | 2020 | Finished Products, Indirect Plastics Packaging (Tonnes) | 4,025.41 | tonnes | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Overview | 2020 | Total | 4,025.41 | tonnes | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Overview | 2021 | Finished Products, Indirect Plastics Packaging (Tonnes) | 3,719.91 | tonnes | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Overview | 2021 | Total | 3,719.91 | tonnes | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Overview | 2022 | Finished Products, Indirect Plastics Packaging (Tonnes) | 3,848.29 | tonnes | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Overview | 2022 | Total | 3,848.29 | tonnes | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Overview | 2023 | Finished Products, Indirect Plastics Packaging (Tonnes) | 3,990.13 | tonnes | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Overview | 2023 | Total | 3,990.13 | tonnes | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Overview | 2024 | Finished Products, Indirect Plastics Packaging (Tonnes) | 4,744.25 | tonnes | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Overview | 2024 | Total | 4,744.25 | tonnes | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Overview | 2025 | Finished Products, Indirect Plastics Packaging (Tonnes) | 0 | tonnes | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Overview | 2025 | Total | 0 | tonnes | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2015 | Cosmetic Goods | 163,133.95 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2015 | Foods | 3,019,852.78 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2015 | Pharmaceutical Goods | 15,056.01 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2015 | Total | 3,198,042.74 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2016 | Cosmetic Goods | 172,813.08 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2016 | Foods | 4,179,937.02 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2016 | Pharmaceutical Goods | 17,330.56 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2016 | Total | 4,370,080.65 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2017 | Cosmetic Goods | 170,728.48 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2017 | Foods | 4,051,743.14 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2017 | Pharmaceutical Goods | 15,234.82 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2017 | Total | 4,237,706.44 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2018 | Cosmetic Goods | 187,521.21 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2018 | Foods | 4,049,470.26 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2018 | Pharmaceutical Goods | 15,344.17 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2018 | Total | 4,252,335.64 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2019 | Cosmetic Goods | 180,091.83 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2019 | Foods | 4,064,452.03 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2019 | Pharmaceutical Goods | 16,913.25 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2019 | Total | 4,261,457.11 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2020 | Cosmetic Goods | 170,572.3 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2020 | Foods | 3,839,136.04 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2020 | Pharmaceutical Goods | 15,701.89 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2020 | Total | 4,025,410.23 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2021 | Cosmetic Goods | 154,762.55 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2021 | Foods | 3,549,782.74 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2021 | Pharmaceutical Goods | 15,365.74 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2021 | Total | 3,719,911.04 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2022 | Cosmetic Goods | 97,713.54 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2022 | Foods | 3,731,015.43 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2022 | Pharmaceutical Goods | 19,562.93 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2022 | Total | 3,848,291.91 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2023 | Cosmetic Goods | 187,152.08 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2023 | Foods | 3,783,010.58 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2023 | Pharmaceutical Goods | 19,962.43 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2023 | Total | 3,990,125.1 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2024 | Cosmetic Goods | 212,462.67 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2024 | Foods | 4,515,675.02 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2024 | Pharmaceutical Goods | 16,115.61 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2024 | Total | 4,744,253.31 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2025 | Cosmetic Goods | 0 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2025 | Foods | 0 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2025 | Pharmaceutical Goods | 0 | kg | Derived |
| Total Imports (Indirect Plastic Packaging Estimates) Separated by Product Category | 2025 | Total | 0 | kg | Derived |
| Raw Input Data from COMTRADE of Net Weight of Products | 2015 | 0201 | 142,201.6 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2015 | 0202 | 1,083,015.77 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2015 | 0203 | 125,395.4 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2015 | 0204 | 5,596,542.83 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2015 | 0205 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2015 | 0206 | 1,609,864.92 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2015 | 0207 | 1,644,755.17 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2015 | 0208 | 60 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2015 | 0209 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2015 | 0210 | 86,106.94 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2015 | Row 283 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2016 | 0201 | 41,840.44 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2016 | 0202 | 1,287,874.51 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2016 | 0203 | 208,323 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2016 | 0204 | 7,382,643.23 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2016 | 0205 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2016 | 0206 | 1,441,595 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2016 | 0207 | 3,157,452.97 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2016 | 0208 | 329 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2016 | 0209 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2016 | 0210 | 88,776.15 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2016 | Row 283 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2017 | 0201 | 18,332.5 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2017 | 0202 | 970,757.01 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2017 | 0203 | 298,180.79 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2017 | 0204 | 5,957,454.91 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2017 | 0205 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2017 | 0206 | 1,214,847.7 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2017 | 0207 | 3,071,904.2 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2017 | 0208 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2017 | 0209 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2017 | 0210 | 90,093.58 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2017 | Row 283 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2018 | 0201 | 3,226.78 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2018 | 0202 | 1,274,448.61 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2018 | 0203 | 302,543.98 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2018 | 0204 | 5,802,102.35 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2018 | 0205 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2018 | 0206 | 2,216,515.8 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2018 | 0207 | 5,034,324.77 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2018 | 0208 | 500 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2018 | 0209 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2018 | 0210 | 58,636.58 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2018 | Row 283 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2019 | 0201 | 16,110.45 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2019 | 0202 | 1,077,598.33 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2019 | 0203 | 141,783.2 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2019 | 0204 | 4,987,144.84 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2019 | 0205 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2019 | 0206 | 1,596,001.1 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2019 | 0207 | 4,636,152.16 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2019 | 0208 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2019 | 0209 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2019 | 0210 | 46,417.46 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2019 | Row 283 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2020 | 0201 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2020 | 0202 | 1,484,687.23 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2020 | 0203 | 26,323.66 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2020 | 0204 | 4,291,417.5 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2020 | 0205 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2020 | 0206 | 1,834,809.1 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2020 | 0207 | 3,402,928.43 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2020 | 0208 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2020 | 0209 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2020 | 0210 | 13,126.53 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2020 | Row 283 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2021 | 0201 | 2,951.86 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2021 | 0202 | 337,248.58 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2021 | 0203 | 33,166.2 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2021 | 0204 | 4,629,710.22 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2021 | 0205 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2021 | 0206 | 1,592,196.6 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2021 | 0207 | 3,625,951.13 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2021 | 0208 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2021 | 0209 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2021 | 0210 | 7,431.57 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2021 | Row 283 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2022 | 0201 | 48,175.71 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2022 | 0202 | 1,385,052.17 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2022 | 0203 | 389,002.87 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2022 | 0204 | 5,598,994.3 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2022 | 0205 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2022 | 0206 | 1,816,894.17 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2022 | 0207 | 4,737,553.03 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2022 | 0208 | 28.8 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2022 | 0209 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2022 | 0210 | 19,253.83 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2022 | Row 283 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2023 | 0201 | 27,682.03 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2023 | 0202 | 1,176,793.18 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2023 | 0203 | 480,680.94 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2023 | 0204 | 8,659,913.37 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2023 | 0205 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2023 | 0206 | 1,802,632 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2023 | 0207 | 3,554,443.03 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2023 | 0208 | 64.8 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2023 | 0209 | 1.54 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2023 | 0210 | 49,432.34 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2023 | Row 283 | 15,751,643.23 | kg | Derived |
| Raw Input Data from COMTRADE of Net Weight of Products | 2024 | 0201 | 40,896.86 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2024 | 0202 | 1,019,320.8 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2024 | 0203 | 456,258.04 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2024 | 0204 | 9,315,353.4 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2024 | 0205 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2024 | 0206 | 1,698,354 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2024 | 0207 | 2,488,627.68 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2024 | 0208 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2024 | 0209 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2024 | 0210 | 74,514.52 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2024 | Row 283 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2025 | 0201 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2025 | 0202 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2025 | 0203 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2025 | 0204 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2025 | 0205 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2025 | 0206 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2025 | 0207 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2025 | 0208 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2025 | 0209 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2025 | 0210 | 0 | kg | Source |
| Raw Input Data from COMTRADE of Net Weight of Products | 2025 | Row 283 | 0 | kg | Source |
Methodology
Imports Indirect · version 1
# imports_indirect
0302
Fish
0303
Fish froven
0304
Fish fillets and other fish meat
0305
Fish dried, salted or brined
0306
Crustaceans
0307
Molluscs
0308
Aquatic invertebrates
Total
0401
Milk and cream
0402
Milk and creme concentrated
0403
Buttermilk
0404
Whey
0405
Butter and other fats
0406
Cheese and curd
0407
Birds eggs
0408
Birds eggs not in shell
0409
Honey
0410
Edible products of animal origin
0701
Potatoes
0702
Tomatoes
0703
Onions
0704
Cabbages
0705
Lettuce
0706
Carrots
0707
Cucumbers
0708
Leguminous vegetables
0709
Vegetables
0710
Vegetables frozen
0711
Vegetables provisionally preserved
0712
Vegetables dried
0713
Vegetables leguminous; shelled
0714
Manioc, arrow, root, salep, artichokes, etc.
0801
Nuts
0802
Nuts (excluding coconuts, brazils and cashew nuts)
0803
Bananas
0804
Dates
0805
Citrus fruit
0806
Grapes
0807
Melons
0808
Apples
0809
Apricots
0810
Fruit
0811
Fruit and nuts
0812
Fruits and nuts provisionally preserved
0813
Fruits, dried
0814
Peel of citrus fruits or melons
0901
Coffee
0902
Tea
0903
Mate
0904
Pepper
0905
Vanilla
0906
Cinnamon
0907
Cloves
0908
Nutmeg
0909
Seeds of anise, badian, fennel, coriander, cumin, caraway or juniper
0910
Ginger, saffron, tumeric (curcuma), thyme, bay leaves, curry and other spices
Wheat and meslin
Rye
Barley
Oats
Maize
Rice
Grain sorghum
Buckwheat, millet and canary seeds
Wheat or meslin flour
Cereal flours; other than of wheat or meslin
Cereal groats; meal and pellets
Cereal grains otherwise worked (e.g. hulled, rolled, flaked, pearled, sliced or kibbled) except rice of heading no. 1006; germ of cereals whole, rolled, flaked or ground
Flour, meal, powder, flakes, granules and pellets of potatoes
Flour, meal and powder; of the dried leguminous vegetables of heading no. 0713, of sago or of roots or tubers of heading no. 0714 or of the products of chapter 8
Malt; whether or not roasted
Starches; inulin
Wheat gluten; whether or not dried
Soya beans, whether or not broken
Ground-nuts; not roasted or otherwise cooked, whether or not shelled or broken
Copra
Oil seeds; linseed, whether or not broken
Rape or colza seeds; whether or not broken
Sunflower seeds; whether or not broken
Oil seeds and oleaginous fruits, n.e.c. in chapter 12; whether or not broken
Flours and meals of oil seeds or oleaginous fruits; other than those of mustard
Seeds, fruit and spores; of a kind used for sowing
Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin
Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered
Locust beans, seaweeds and other algae, sugar beet, sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones, kernels and other vegetable products (including unroasted chicory roots) used primarily for human consumption, n.e.c.
Cereal straw and husks, unprepared; whether or not chopped, ground, pressed or in the form of pellets
Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets
Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams)
Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products
Vegetable materials of a kind used primarily for plaiting; (e.g. bamboos, rattans, reeds, rushes, osier, raffia, cleaned, bleached or dyed cereal straw and lime bark)
Vegetable products not elsewhere specified or included
Pig fat (including lard) and poultry fat, other than that of heading 0209 or 1503
Fats of bovine animals, sheep or goats, other than those of heading 1503
Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil; not emulsified or mixed or otherwise prepared
Fats and oils and their fractions of fish or marine mammals; whether or not refined, but not chemically modified
Wool grease and fatty substances derived therefrom (including lanolin)
Animal fats and oils and their fractions; whether or not refined, but not chemically modified, n.e.c. in chapter 15
Soya-bean oil and its fractions; whether or not refined, but not chemically modified
Ground nut oil and its fractions; whether or not refined, but not chemically modified
Olive oil and its fractions; whether or not refined, but not chemically modified
Oils and their fractions n.e.c. in chapter 15, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading no. 1509
Palm oil and its fractions; whether or not refined, but not chemically modified
Sun-flower seed, safflower or cotton-seed oil and their fractions; whether or not refined, but not chemically modified
Coconut (copra), palm kernel or babassu oil and their fractions; whether or not refined but not chemically modified
Rape, colza or mustard oil and their fractions; whether or not refined, but not chemically modified
Fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined; but not chemically modified
Animal or vegetable fats and oils and their fractions; partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared
Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils of heading no. 1516
Animal or vegetable fats, oils, fractions, modified in any way, excluding heading no. 1516; inedible versions of animal or vegetable fats, oils or fractions of this chapter, n.e.c. or included
Glycerol, crude; glycerol waters and glycerol lyes
Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti; whether or not refined or coloured
Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes
Sausages and similar products of meat, meat offal or blood; food preparations based on these products
Prepared or preserved meat, meat offal or blood
Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates
Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs
Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved
Cane or beet sugar and chemically pure sucrose, in solid form
Sugars, including lactose, maltose, glucose or fructose in solid form; sugar syrups without added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel
Molasses; resulting from the extraction or refining of sugar
Sugar confectionery (including white chocolate), not containing cocoa
Cocoa beans; whole or broken, raw or roasted
Cocoa; shells, husks, skins and other cocoa waste
Cocoa; paste; whether or not defatted
Cocoa; butter, fat and oil
Cocoa; powder, not containing added sugar or other sweetening matter
Chocolate and other food preparations containing cocoa
Malt extract; flour/groats/meal/starch/malt extract products, no cocoa (or less than 40% by weight) and food preparations of goods of headings 04.01 to 04.04, no cocoa (or less than 5% by weight), weights calculated on a totally defatted basis, n.e.c.
Pasta; whether or not cooked or stuffed with meat or other substance, or otherwise prepared, egg spaghetti, macaroni, noodles, lasagne, gnocchi, ravioli, cannelloni; couscous, whether or not prepared
Tapioca and substitutes therefor prepared from starch; in the form of flakes, grains, pearls, siftings or similar forms
Prepared foods obtained by swelling or roasting cereals or cereal products (e.g. corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (not flour and meal), pre-cooked or otherwise prepared, n.e.c.
Bread, pastry, cakes, biscuits, other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products
Vegetables, fruit, nuts and other edible parts of plants; prepared or preserved by vinegar or acetic acid
Tomatoes; prepared or preserved otherwise than by vinegar or acetic acid
Mushrooms and truffles, prepared or preserved other than by vinegar or acetic acid
Vegetables preparations n.e.c.; prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading no. 2006
Vegetables preparations n.e.c.; prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading no. 2006
