Explore / Imports Primary
imports_primary
Imports Primary
Trend
Total Imports (Primary Plastic Materials) Data Overview
tonnes
Last updated May 19, 2026
Breakdown
Total Imports (Primary Plastic Materials) Separated by HS Code
kg
Raw Data
Public observations only. Internal and placeholder rows are excluded by the public API.
| Block | Year | Category | Value | Units | Type |
|---|---|---|---|---|---|
| Total Imports (Primary Plastic Materials) Data Overview | 2015 | Primary Plastic Materials (HS Code 39) | 26,070.11 | tonnes | Derived |
| Total Imports (Primary Plastic Materials) Data Overview | 2015 | Total | 26,070.11 | tonnes | Derived |
| Total Imports (Primary Plastic Materials) Data Overview | 2016 | Primary Plastic Materials (HS Code 39) | 30,283.46 | tonnes | Derived |
| Total Imports (Primary Plastic Materials) Data Overview | 2016 | Total | 30,283.46 | tonnes | Derived |
| Total Imports (Primary Plastic Materials) Data Overview | 2017 | Primary Plastic Materials (HS Code 39) | 32,136.66 | tonnes | Derived |
| Total Imports (Primary Plastic Materials) Data Overview | 2017 | Total | 32,136.66 | tonnes | Derived |
| Total Imports (Primary Plastic Materials) Data Overview | 2018 | Primary Plastic Materials (HS Code 39) | 34,152.44 | tonnes | Derived |
| Total Imports (Primary Plastic Materials) Data Overview | 2018 | Total | 34,152.44 | tonnes | Derived |
| Total Imports (Primary Plastic Materials) Data Overview | 2019 | Primary Plastic Materials (HS Code 39) | 28,234.88 | tonnes | Derived |
| Total Imports (Primary Plastic Materials) Data Overview | 2019 | Total | 28,234.88 | tonnes | Derived |
| Total Imports (Primary Plastic Materials) Data Overview | 2020 | Primary Plastic Materials (HS Code 39) | 24,578.35 | tonnes | Derived |
| Total Imports (Primary Plastic Materials) Data Overview | 2020 | Total | 24,578.35 | tonnes | Derived |
| Total Imports (Primary Plastic Materials) Data Overview | 2021 | Primary Plastic Materials (HS Code 39) | 35,476.88 | tonnes | Derived |
| Total Imports (Primary Plastic Materials) Data Overview | 2021 | Total | 35,476.88 | tonnes | Derived |
| Total Imports (Primary Plastic Materials) Data Overview | 2022 | Primary Plastic Materials (HS Code 39) | 29,383.44 | tonnes | Derived |
| Total Imports (Primary Plastic Materials) Data Overview | 2022 | Total | 29,383.44 | tonnes | Derived |
| Total Imports (Primary Plastic Materials) Data Overview | 2023 | Primary Plastic Materials (HS Code 39) | 7,435.11 | tonnes | Derived |
| Total Imports (Primary Plastic Materials) Data Overview | 2023 | Total | 7,435.11 | tonnes | Derived |
| Total Imports (Primary Plastic Materials) Data Overview | 2024 | Primary Plastic Materials (HS Code 39) | 25,310.38 | tonnes | Derived |
| Total Imports (Primary Plastic Materials) Data Overview | 2024 | Total | 25,310.38 | tonnes | Derived |
| Total Imports (Primary Plastic Materials) Data Overview | 2025 | Primary Plastic Materials (HS Code 39) | 0 | tonnes | Derived |
| Total Imports (Primary Plastic Materials) Data Overview | 2025 | Total | 0 | tonnes | Derived |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2015 | Acrylic polymers in primary forms | 1,687,541.8 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2015 | Amino-resins, phenolic resins and polyurethanes, in primary forms | 19,351.51 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2015 | Cellulose and its chemical derivatives, not elsewhere specified or included in primary forms. | 24,860.07 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2015 | Ion-exchangers based on polymers of headings 39.01 to 39.13, in primary forms. | 989 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2015 | Natural polymers (for example, alginic acid) and modified natural polymers (for example, hardened proteins, chemical derivatives of natural rubber), not elsewhere specified or included, in primary forms. | 183.43 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2015 | Petroleum resins, coumarone-indene resins, polyterpenes, polysulphides, polysulphones and other products specified in Note 3 to this Chapter, not elsewhere specified or included, in primary forms. | 1,959,277.69 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2015 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | 5,246,712.85 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2015 | Polyamides in primary forms | 61,439.69 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2015 | Polymers of ethylene, in primary forms | 1,210,088.18 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2015 | Polymers of propylene or of other olefins, in primary forms | 1,025,234.32 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2015 | Polymers of styrene, in primary forms | 12,113,820.36 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2015 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms | 18,098.09 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2015 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms | 2,672,170.97 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2015 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip. | 30,337.09 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2016 | Acrylic polymers in primary forms | 1,763,445.46 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2016 | Amino-resins, phenolic resins and polyurethanes, in primary forms | 54,460.79 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2016 | Cellulose and its chemical derivatives, not elsewhere specified or included in primary forms. | 8,580.38 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2016 | Ion-exchangers based on polymers of headings 39.01 to 39.13, in primary forms. | 0 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2016 | Natural polymers (for example, alginic acid) and modified natural polymers (for example, hardened proteins, chemical derivatives of natural rubber), not elsewhere specified or included, in primary forms. | 2,864 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2016 | Petroleum resins, coumarone-indene resins, polyterpenes, polysulphides, polysulphones and other products specified in Note 3 to this Chapter, not elsewhere specified or included, in primary forms. | 2,938,056.83 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2016 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | 6,475,045.24 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2016 | Polyamides in primary forms | 2,538 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2016 | Polymers of ethylene, in primary forms | 2,138,503.66 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2016 | Polymers of propylene or of other olefins, in primary forms | 1,347,396.05 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2016 | Polymers of styrene, in primary forms | 14,196,823.5 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2016 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms | 11,533.32 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2016 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms | 1,324,909.4 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2016 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip. | 19,304.09 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2017 | Acrylic polymers in primary forms | 928,685.78 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2017 | Amino-resins, phenolic resins and polyurethanes, in primary forms | 18,920.25 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2017 | Cellulose and its chemical derivatives, not elsewhere specified or included in primary forms. | 16,620.39 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2017 | Ion-exchangers based on polymers of headings 39.01 to 39.13, in primary forms. | 44.7 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2017 | Natural polymers (for example, alginic acid) and modified natural polymers (for example, hardened proteins, chemical derivatives of natural rubber), not elsewhere specified or included, in primary forms. | 1,109.97 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2017 | Petroleum resins, coumarone-indene resins, polyterpenes, polysulphides, polysulphones and other products specified in Note 3 to this Chapter, not elsewhere specified or included, in primary forms. | 2,096,248.46 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2017 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | 7,655,749.08 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2017 | Polyamides in primary forms | 684.66 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2017 | Polymers of ethylene, in primary forms | 1,981,136.63 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2017 | Polymers of propylene or of other olefins, in primary forms | 1,041,730.75 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2017 | Polymers of styrene, in primary forms | 17,318,175.2 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2017 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms | 19,317.21 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2017 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms | 1,041,469.4 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2017 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip. | 16,766.66 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2018 | Acrylic polymers in primary forms | 1,149,536.64 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2018 | Amino-resins, phenolic resins and polyurethanes, in primary forms | 0 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2018 | Cellulose and its chemical derivatives, not elsewhere specified or included in primary forms. | 23,389.86 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2018 | Ion-exchangers based on polymers of headings 39.01 to 39.13, in primary forms. | 2,388 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2018 | Natural polymers (for example, alginic acid) and modified natural polymers (for example, hardened proteins, chemical derivatives of natural rubber), not elsewhere specified or included, in primary forms. | 2,322.45 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2018 | Petroleum resins, coumarone-indene resins, polyterpenes, polysulphides, polysulphones and other products specified in Note 3 to this Chapter, not elsewhere specified or included, in primary forms. | 2,522,456.5 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2018 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | 8,395,209.51 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2018 | Polyamides in primary forms | 73,046.58 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2018 | Polymers of ethylene, in primary forms | 2,117,686.07 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2018 | Polymers of propylene or of other olefins, in primary forms | 1,147,999.4 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2018 | Polymers of styrene, in primary forms | 17,628,723.66 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2018 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms | 52,052.2 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2018 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms | 1,008,972.71 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2018 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip. | 28,659.91 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2019 | Acrylic polymers in primary forms | 1,086,711.85 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2019 | Amino-resins, phenolic resins and polyurethanes, in primary forms | 20,324.03 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2019 | Cellulose and its chemical derivatives, not elsewhere specified or included in primary forms. | 18,253.99 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2019 | Ion-exchangers based on polymers of headings 39.01 to 39.13, in primary forms. | 906.23 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2019 | Natural polymers (for example, alginic acid) and modified natural polymers (for example, hardened proteins, chemical derivatives of natural rubber), not elsewhere specified or included, in primary forms. | 47.17 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2019 | Petroleum resins, coumarone-indene resins, polyterpenes, polysulphides, polysulphones and other products specified in Note 3 to this Chapter, not elsewhere specified or included, in primary forms. | 1,809,887.35 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2019 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | 6,880,329.78 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2019 | Polyamides in primary forms | 91,773.4 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2019 | Polymers of ethylene, in primary forms | 1,713,046.07 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2019 | Polymers of propylene or of other olefins, in primary forms | 1,086,414.66 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2019 | Polymers of styrene, in primary forms | 15,032,555.23 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2019 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms | 20,617.22 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2019 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms | 437,616.42 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2019 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip. | 36,392.06 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2020 | Acrylic polymers in primary forms | 899,287.84 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2020 | Amino-resins, phenolic resins and polyurethanes, in primary forms | 24,105.36 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2020 | Cellulose and its chemical derivatives, not elsewhere specified or included in primary forms. | 4,659.93 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2020 | Ion-exchangers based on polymers of headings 39.01 to 39.13, in primary forms. | 1,441 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2020 | Natural polymers (for example, alginic acid) and modified natural polymers (for example, hardened proteins, chemical derivatives of natural rubber), not elsewhere specified or included, in primary forms. | 12 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2020 | Petroleum resins, coumarone-indene resins, polyterpenes, polysulphides, polysulphones and other products specified in Note 3 to this Chapter, not elsewhere specified or included, in primary forms. | 2,146,635.78 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2020 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | 5,319,436.38 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2020 | Polyamides in primary forms | 43,770.19 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2020 | Polymers of ethylene, in primary forms | 1,506,468.02 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2020 | Polymers of propylene or of other olefins, in primary forms | 1,080,512.3 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2020 | Polymers of styrene, in primary forms | 12,915,193.57 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2020 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms | 28,113.77 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2020 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms | 586,390.74 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2020 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip. | 22,319 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2021 | Acrylic polymers in primary forms | 907,882.16 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2021 | Amino-resins, phenolic resins and polyurethanes, in primary forms | 51,580.56 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2021 | Cellulose and its chemical derivatives, not elsewhere specified or included in primary forms. | 15,658.29 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2021 | Ion-exchangers based on polymers of headings 39.01 to 39.13, in primary forms. | 67 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2021 | Natural polymers (for example, alginic acid) and modified natural polymers (for example, hardened proteins, chemical derivatives of natural rubber), not elsewhere specified or included, in primary forms. | 148.55 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2021 | Petroleum resins, coumarone-indene resins, polyterpenes, polysulphides, polysulphones and other products specified in Note 3 to this Chapter, not elsewhere specified or included, in primary forms. | 2,489,469.61 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2021 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | 5,001,913.46 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2021 | Polyamides in primary forms | 42,670.33 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2021 | Polymers of ethylene, in primary forms | 1,570,157.16 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2021 | Polymers of propylene or of other olefins, in primary forms | 1,079,065.06 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2021 | Polymers of styrene, in primary forms | 23,547,480.5 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2021 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms | 22,802.34 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2021 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms | 657,351.63 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2021 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip. | 90,628.67 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2022 | Acrylic polymers in primary forms | 1,674,769.3 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2022 | Amino-resins, phenolic resins and polyurethanes, in primary forms | 327,879.91 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2022 | Cellulose and its chemical derivatives, not elsewhere specified or included in primary forms. | 16,381.69 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2022 | Ion-exchangers based on polymers of headings 39.01 to 39.13, in primary forms. | 304 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2022 | Natural polymers (for example, alginic acid) and modified natural polymers (for example, hardened proteins, chemical derivatives of natural rubber), not elsewhere specified or included, in primary forms. | 1,069.69 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2022 | Petroleum resins, coumarone-indene resins, polyterpenes, polysulphides, polysulphones and other products specified in Note 3 to this Chapter, not elsewhere specified or included, in primary forms. | 2,317,509.8 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2022 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | 0 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2022 | Polyamides in primary forms | 62,561 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2022 | Polymers of ethylene, in primary forms | 2,274,993 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2022 | Polymers of propylene or of other olefins, in primary forms | 1,135,507.11 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2022 | Polymers of styrene, in primary forms | 20,732,944.46 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2022 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms | 57,057.88 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2022 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms | 713,765.8 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2022 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip. | 68,695.94 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2023 | Acrylic polymers in primary forms | 1,924,556.63 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2023 | Amino-resins, phenolic resins and polyurethanes, in primary forms | 139,637 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2023 | Cellulose and its chemical derivatives, not elsewhere specified or included in primary forms. | 43,199.17 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2023 | Ion-exchangers based on polymers of headings 39.01 to 39.13, in primary forms. | 0 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2023 | Natural polymers (for example, alginic acid) and modified natural polymers (for example, hardened proteins, chemical derivatives of natural rubber), not elsewhere specified or included, in primary forms. | 219.12 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2023 | Petroleum resins, coumarone-indene resins, polyterpenes, polysulphides, polysulphones and other products specified in Note 3 to this Chapter, not elsewhere specified or included, in primary forms. | 2,479,347.3 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2023 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | 0 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2023 | Polyamides in primary forms | 102,503.08 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2023 | Polymers of ethylene, in primary forms | 1,658,575.36 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2023 | Polymers of propylene or of other olefins, in primary forms | 412,555.37 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2023 | Polymers of styrene, in primary forms | 0 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2023 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms | 47,997.91 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2023 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms | 549,725.76 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2023 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip. | 76,797.55 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2024 | Acrylic polymers in primary forms | 1,742,384.16 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2024 | Amino-resins, phenolic resins and polyurethanes, in primary forms | 52,800.95 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2024 | Cellulose and its chemical derivatives, not elsewhere specified or included in primary forms. | 39,461.99 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2024 | Ion-exchangers based on polymers of headings 39.01 to 39.13, in primary forms. | 8,724.15 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2024 | Natural polymers (for example, alginic acid) and modified natural polymers (for example, hardened proteins, chemical derivatives of natural rubber), not elsewhere specified or included, in primary forms. | 813.91 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2024 | Petroleum resins, coumarone-indene resins, polyterpenes, polysulphides, polysulphones and other products specified in Note 3 to this Chapter, not elsewhere specified or included, in primary forms. | 1,448,885.15 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2024 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | 0 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2024 | Polyamides in primary forms | 399 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2024 | Polymers of ethylene, in primary forms | 2,323,027.94 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2024 | Polymers of propylene or of other olefins, in primary forms | 818,333.46 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2024 | Polymers of styrene, in primary forms | 18,062,653.96 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2024 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms | 103,939.36 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2024 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms | 708,482.52 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2024 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip. | 471.7 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2025 | Acrylic polymers in primary forms | 0 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2025 | Amino-resins, phenolic resins and polyurethanes, in primary forms | 0 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2025 | Cellulose and its chemical derivatives, not elsewhere specified or included in primary forms. | 0 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2025 | Ion-exchangers based on polymers of headings 39.01 to 39.13, in primary forms. | 0 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2025 | Natural polymers (for example, alginic acid) and modified natural polymers (for example, hardened proteins, chemical derivatives of natural rubber), not elsewhere specified or included, in primary forms. | 0 | kg | Source |
| Total Imports (Primary Plastic Materials) Separated by HS Code | 2025 | Petroleum resins, coumarone-indene resins, polyterpenes, polysulphides, polysulphones and other products specified in Note 3 to this Chapter, not elsewhere specified or included, in primary forms. | 0 | kg | Source |
