Explore / Imports Products
imports_products
Imports Products
Trend
Total Imports (Plastic Products) Data Overview
tonnes
Last updated May 19, 2026
Breakdown
Total Imports (Plastic Products) Separated by Product Category
kg
Raw Data
Public observations only. Internal and placeholder rows are excluded by the public API.
| Block | Year | Category | Value | Units | Type |
|---|---|---|---|---|---|
| Total Imports (Plastic Products) Data Overview | 2015 | Finished Products, Virgin Plastics (Tonnes) | 12,957.71 | tonnes | Derived |
| Total Imports (Plastic Products) Data Overview | 2015 | Total | 12,957.71 | tonnes | Derived |
| Total Imports (Plastic Products) Data Overview | 2016 | Finished Products, Virgin Plastics (Tonnes) | 16,378.63 | tonnes | Derived |
| Total Imports (Plastic Products) Data Overview | 2016 | Total | 16,378.63 | tonnes | Derived |
| Total Imports (Plastic Products) Data Overview | 2017 | Finished Products, Virgin Plastics (Tonnes) | 14,921.4 | tonnes | Derived |
| Total Imports (Plastic Products) Data Overview | 2017 | Total | 14,921.4 | tonnes | Derived |
| Total Imports (Plastic Products) Data Overview | 2018 | Finished Products, Virgin Plastics (Tonnes) | 17,093.76 | tonnes | Derived |
| Total Imports (Plastic Products) Data Overview | 2018 | Total | 17,093.76 | tonnes | Derived |
| Total Imports (Plastic Products) Data Overview | 2019 | Finished Products, Virgin Plastics (Tonnes) | 14,918.44 | tonnes | Derived |
| Total Imports (Plastic Products) Data Overview | 2019 | Total | 14,918.44 | tonnes | Derived |
| Total Imports (Plastic Products) Data Overview | 2020 | Finished Products, Virgin Plastics (Tonnes) | 14,487.61 | tonnes | Derived |
| Total Imports (Plastic Products) Data Overview | 2020 | Total | 14,487.61 | tonnes | Derived |
| Total Imports (Plastic Products) Data Overview | 2021 | Finished Products, Virgin Plastics (Tonnes) | 26,558.05 | tonnes | Derived |
| Total Imports (Plastic Products) Data Overview | 2021 | Total | 26,558.05 | tonnes | Derived |
| Total Imports (Plastic Products) Data Overview | 2022 | Finished Products, Virgin Plastics (Tonnes) | 25,613.21 | tonnes | Derived |
| Total Imports (Plastic Products) Data Overview | 2022 | Total | 25,613.21 | tonnes | Derived |
| Total Imports (Plastic Products) Data Overview | 2023 | Finished Products, Virgin Plastics (Tonnes) | 22,411.84 | tonnes | Derived |
| Total Imports (Plastic Products) Data Overview | 2023 | Total | 22,411.84 | tonnes | Derived |
| Total Imports (Plastic Products) Data Overview | 2024 | Finished Products, Virgin Plastics (Tonnes) | 21,326.72 | tonnes | Derived |
| Total Imports (Plastic Products) Data Overview | 2024 | Total | 21,326.72 | tonnes | Derived |
| Total Imports (Plastic Products) Data Overview | 2025 | Finished Products, Virgin Plastics (Tonnes) | 0 | tonnes | Derived |
| Total Imports (Plastic Products) Data Overview | 2025 | Total | 0 | tonnes | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2015 | Building and Construction | 6,498,487.83 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2015 | Consumer Products | 3,280,409.22 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2015 | Packaging | 3,178,816 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2015 | Total | 12,957,713.05 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2016 | Building and Construction | 8,019,650.43 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2016 | Consumer Products | 4,060,508.31 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2016 | Packaging | 4,298,468 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2016 | Total | 16,378,626.74 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2017 | Building and Construction | 7,399,657.29 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2017 | Consumer Products | 3,697,542.76 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2017 | Packaging | 3,824,200 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2017 | Total | 14,921,400.05 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2018 | Building and Construction | 8,648,287.99 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2018 | Consumer Products | 3,960,695.81 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2018 | Packaging | 4,484,775 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2018 | Total | 17,093,758.8 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2019 | Building and Construction | 7,164,717.54 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2019 | Consumer Products | 3,383,433.52 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2019 | Packaging | 4,370,292 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2019 | Total | 14,918,443.06 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2020 | Building and Construction | 7,150,752.64 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2020 | Consumer Products | 2,310,069.18 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2020 | Packaging | 5,026,787 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2020 | Total | 14,487,608.83 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2021 | Building and Construction | 9,533,175.55 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2021 | Consumer Products | 2,459,714.66 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2021 | Packaging | 14,565,155 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2021 | Total | 26,558,045.21 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2022 | Building and Construction | 11,773,694.85 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2022 | Consumer Products | 3,156,026.69 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2022 | Packaging | 10,683,489 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2022 | Total | 25,613,210.54 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2023 | Building and Construction | 9,269,217.66 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2023 | Consumer Products | 3,166,116.58 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2023 | Packaging | 9,976,510.5 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2023 | Total | 22,411,844.74 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2024 | Building and Construction | 10,211,293.46 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2024 | Consumer Products | 3,538,070.34 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2024 | Packaging | 7,577,357 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2024 | Total | 21,326,720.8 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2025 | Building and Construction | 0 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2025 | Consumer Products | 0 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2025 | Packaging | 0 | kg | Derived |
| Total Imports (Plastic Products) Separated by Product Category | 2025 | Total | 0 | kg | Derived |
| Packaging calculation | 2015 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | 3,178,816 | Derived | |
| Packaging calculation | 2015 | Total | 3,178,816 | Derived | |
| Packaging calculation | 2016 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | 4,298,468 | Derived | |
| Packaging calculation | 2016 | Total | 4,298,468 | Derived | |
| Packaging calculation | 2017 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | 3,824,200 | Derived | |
| Packaging calculation | 2017 | Total | 3,824,200 | Derived | |
| Packaging calculation | 2018 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | 4,484,775 | Derived | |
| Packaging calculation | 2018 | Total | 4,484,775 | Derived | |
| Packaging calculation | 2019 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | 4,370,292 | Derived | |
| Packaging calculation | 2019 | Total | 4,370,292 | Derived | |
| Packaging calculation | 2020 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | 5,026,787 | Derived | |
| Packaging calculation | 2020 | Total | 5,026,787 | Derived | |
| Packaging calculation | 2021 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | 14,565,155 | Derived | |
| Packaging calculation | 2021 | Total | 14,565,155 | Derived | |
| Packaging calculation | 2022 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | 10,683,489 | Derived | |
| Packaging calculation | 2022 | Total | 10,683,489 | Derived | |
| Packaging calculation | 2023 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | 9,976,510.5 | Derived | |
| Packaging calculation | 2023 | Total | 9,976,510.5 | Derived | |
| Packaging calculation | 2024 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | 7,577,357 | Derived | |
| Packaging calculation | 2024 | Total | 7,577,357 | Derived | |
| Packaging calculation | 2025 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | 0 | Derived | |
| Packaging calculation | 2025 | Total | 0 | Derived |
Methodology
Imports Products · version 1
# imports_products
Building and Construction (Finished Products, virgin plastics)
HS code
HS description
Monafilament of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics
Floor coverings, wall or ceiling coverings of plastics
Self-adhesive plates, sheets, film, foil of plastics
Other plates, sheets, film, foil (non-cellular) of plastics
Other plates, sheets, film, foil (cellular) of plastics
Baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics
Builders' ware of plastics, not elsewhere specified or included
Total
Consumer Products (Finished Products, virgin plastics)
Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics
Other articles of plastics and articles of other materials of headings 3901 to 3914
Plastic toys and models, incorporating a motor
No Data
Construction sets and constructional toys, of plastics
Plastics toys, n.e.s.
Waterproof footwear with outer soles and uppers of rubber or plastics
Footwear with outer soles and uppers of rubber or plastics (excluding waterproof)
Inputs and methodology
Source: https://comtradeplus.un.org/
Date Assessed: 13 November 2025
Methodology:
The HS codes of all Finished Products composed of plastics are listed. The data for each is gathered through COMTRADE with Fiji as the 'Reporting Country'. '
HS Codes not yet included in the current Plastic Products List but is included in UNCTAD
HS Codes included in the Inventory but not in UNCTAD