Lifecycle stage
Imports overview
Core plastics entering Fiji, with hidden packaging, chemical inputs and waste reported separately.
Trend
Core plastic imports
Breakdown
Core plastic imports by lifecycle category
Raw data
Public observations only. Provisional estimates are labelled; internal records and empty placeholders are excluded.
| Block | Year | Category | Value | Units | Evidence | Source |
|---|---|---|---|---|---|---|
| Core plastic imports | 2015 | Total | 51,071.8 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports | 2016 | Total | 56,890.3 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports | 2017 | Total | 60,084.49 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports | 2018 | Total | 56,300.17 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports | 2019 | Total | 55,296.01 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports | 2020 | Total | 49,688.55 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports | 2021 | Total | 73,851.52 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports | 2022 | Total | 69,256.98 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports | 2023 | Total | 59,573.2 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports | 2024 | Total | 62,779.79 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2015 | Final Manufactured Plastic Goods | 16,204.43 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2015 | Intermediate Forms of Plastics | 5,397.03 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2015 | Intermediate Manufactured Plastic Goods | 3,489.56 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2015 | Primary Forms of Plastics | 25,980.78 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2016 | Final Manufactured Plastic Goods | 17,280.11 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2016 | Intermediate Forms of Plastics | 6,081.46 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2016 | Intermediate Manufactured Plastic Goods | 3,482.43 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2016 | Primary Forms of Plastics | 30,046.3 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2017 | Final Manufactured Plastic Goods | 18,347.73 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2017 | Intermediate Forms of Plastics | 6,570.69 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2017 | Intermediate Manufactured Plastic Goods | 3,006.04 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2017 | Primary Forms of Plastics | 32,160.03 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2018 | Final Manufactured Plastic Goods | 19,631.93 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2018 | Intermediate Forms of Plastics | 7,235.04 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2018 | Intermediate Manufactured Plastic Goods | 2,924.92 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2018 | Primary Forms of Plastics | 26,508.29 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2019 | Final Manufactured Plastic Goods | 18,795.3 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2019 | Intermediate Forms of Plastics | 5,620 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2019 | Intermediate Manufactured Plastic Goods | 2,625.34 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2019 | Primary Forms of Plastics | 28,255.37 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2020 | Final Manufactured Plastic Goods | 17,339.43 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2020 | Intermediate Forms of Plastics | 6,051.36 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2020 | Intermediate Manufactured Plastic Goods | 1,689.58 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2020 | Primary Forms of Plastics | 24,608.19 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2021 | Final Manufactured Plastic Goods | 27,992.53 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2021 | Intermediate Forms of Plastics | 8,270.33 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2021 | Intermediate Manufactured Plastic Goods | 2,092.92 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2021 | Primary Forms of Plastics | 35,495.73 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2022 | Final Manufactured Plastic Goods | 27,064.27 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2022 | Intermediate Forms of Plastics | 9,610.89 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2022 | Intermediate Manufactured Plastic Goods | 2,929.63 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2022 | Primary Forms of Plastics | 29,652.19 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2023 | Final Manufactured Plastic Goods | 24,790.53 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2023 | Intermediate Forms of Plastics | 7,349.9 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2023 | Intermediate Manufactured Plastic Goods | 2,603.74 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2023 | Primary Forms of Plastics | 24,829.04 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2024 | Final Manufactured Plastic Goods | 22,451.41 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2024 | Intermediate Forms of Plastics | 7,440.67 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2024 | Intermediate Manufactured Plastic Goods | 2,052.18 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Core plastic imports by lifecycle category | 2024 | Primary Forms of Plastics | 30,835.52 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Hidden plastic packaging imports | 2015 | Indirect Packaging | 3,198.04 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging imports | 2015 | Total | 3,198.04 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging imports | 2016 | Indirect Packaging | 4,370.08 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging imports | 2016 | Total | 4,370.08 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging imports | 2017 | Indirect Packaging | 4,237.71 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging imports | 2017 | Total | 4,237.71 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging imports | 2018 | Indirect Packaging | 2,675.44 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging imports | 2018 | Total | 2,675.44 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging imports | 2019 | Indirect Packaging | 4,261.46 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging imports | 2019 | Total | 4,261.46 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging imports | 2020 | Indirect Packaging | 4,025.41 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging imports | 2020 | Total | 4,025.41 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging imports | 2021 | Indirect Packaging | 3,719.91 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging imports | 2021 | Total | 3,719.91 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging imports | 2022 | Indirect Packaging | 3,848.29 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging imports | 2022 | Total | 3,848.29 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging imports | 2023 | Indirect Packaging | 3,990.13 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging imports | 2023 | Total | 3,990.13 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging imports | 2024 | Indirect Packaging | 4,744.25 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Hidden plastic packaging imports | 2024 | Total | 4,744.25 | tonnes | derived | Indirect plastic packaging model UNSW Centre for Sustainable Development Reform Provenance notesModelled as 1% of the reported net weight of selected food, pharmaceutical and cosmetic trade flows. |
| Plastic chemical input imports | 2015 | Additives | 1,129.69 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input imports | 2015 | Feedstocks and Precursors | 539.41 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input imports | 2015 | Total | 1,669.1 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input imports | 2016 | Additives | 1,414.01 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input imports | 2016 | Feedstocks and Precursors | 569.65 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input imports | 2016 | Total | 1,983.66 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input imports | 2017 | Additives | 1,454.11 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input imports | 2017 | Feedstocks and Precursors | 370.33 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input imports | 2017 | Total | 1,824.44 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input imports | 2018 | Additives | 1,085.45 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input imports | 2018 | Feedstocks and Precursors | 371.48 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input imports | 2018 | Total | 1,456.93 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input imports | 2019 | Additives | 793.13 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input imports | 2019 | Feedstocks and Precursors | 233.33 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input imports | 2019 | Total | 1,026.46 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input imports | 2020 | Additives | 763.77 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input imports | 2020 | Feedstocks and Precursors | 455.88 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input imports | 2020 | Total | 1,219.64 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input imports | 2021 | Additives | 785.56 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input imports | 2021 | Feedstocks and Precursors | 297.8 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input imports | 2021 | Total | 1,083.36 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input imports | 2022 | Additives | 838.38 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input imports | 2022 | Feedstocks and Precursors | 582.85 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input imports | 2022 | Total | 1,421.23 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic chemical input imports | 2023 | Additives | 1,073.5 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
