Explore / Imports Total
imports_total
Imports Total
Trend
Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging)
tonnes
Last updated May 19, 2026
Breakdown
Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging)
tonnes
Raw Data
Public observations only. Internal and placeholder rows are excluded by the public API.
| Block | Year | Category | Value | Units | Type |
|---|---|---|---|---|---|
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2015 | Indirect Plastic Packaging | 3,198.04 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2015 | Plastic Products | 12,957.71 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2015 | Primary Plastic Materials | 26,070.11 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2015 | Total | 42,225.86 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2016 | Indirect Plastic Packaging | 4,370.08 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2016 | Plastic Products | 16,378.63 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2016 | Primary Plastic Materials | 30,283.46 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2016 | Total | 51,032.17 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2017 | Indirect Plastic Packaging | 4,237.71 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2017 | Plastic Products | 14,921.4 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2017 | Primary Plastic Materials | 32,136.66 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2017 | Total | 51,295.77 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2018 | Indirect Plastic Packaging | 4,252.34 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2018 | Plastic Products | 17,093.76 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2018 | Primary Plastic Materials | 34,152.44 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2018 | Total | 55,498.54 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2019 | Indirect Plastic Packaging | 4,261.46 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2019 | Plastic Products | 14,918.44 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2019 | Primary Plastic Materials | 28,234.88 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2019 | Total | 47,414.78 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2020 | Indirect Plastic Packaging | 4,025.41 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2020 | Plastic Products | 14,487.61 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2020 | Primary Plastic Materials | 24,578.35 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2020 | Total | 43,091.36 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2021 | Indirect Plastic Packaging | 3,719.91 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2021 | Plastic Products | 26,558.05 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2021 | Primary Plastic Materials | 35,476.88 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2021 | Total | 65,754.83 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2022 | Indirect Plastic Packaging | 3,848.29 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2022 | Plastic Products | 25,613.21 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2022 | Primary Plastic Materials | 29,383.44 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2022 | Total | 58,844.94 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2023 | Indirect Plastic Packaging | 3,990.13 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2023 | Plastic Products | 22,411.84 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2023 | Primary Plastic Materials | 7,435.11 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2023 | Total | 33,837.08 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2024 | Indirect Plastic Packaging | 4,744.25 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2024 | Plastic Products | 21,326.72 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2024 | Primary Plastic Materials | 25,310.38 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2024 | Total | 51,381.35 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2025 | Indirect Plastic Packaging | 0 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2025 | Plastic Products | 0 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2025 | Primary Plastic Materials | 0 | tonnes | Derived |
| Total Imports (Primary Materials, Plastic Products and Indirect Plastic Packaging) | 2025 | Total | 0 | tonnes | Derived |
Methodology
Imports Total · version 1
# imports_total
Inputs and methodology
Source: https://comtradeplus.un.org/
Date Assessed: 13 November 2025
Primary Materials indicates all the plastic polymers and resins that have been imported by Fiji according to COMTRADE. The plastics are likely to be produced into plastic products or indirect plastic packing in Fiji domestically. This category represents the total quantity of Imports from the HS Codes 3901 to 3909 found in the tab "Imports (Primary Plastic Materials)".
Plastic Products refers to all of the finished plastic products that have been imported by Fiji according to COMTRADE. This category encompasses several HS Codes for example 3923 "Articles for the conveyance or packing of goods of plastics", building and construction materials made of plastics, plastic in textiles and consumer appareal etc. This data can be found in the tab "Imports (Plastic Products) ".
Indirect Plastic Packaging is an estimated calculation of the plastic primary and secondary packaging of products (1% of total weight) being imported as identified by COMTRADE. This data can be found in the tab "Imports (Indirect Plastic Packaging)".
NEW NOTES FOR METHODOLOGY
We are NOT including Input Flows (Flows in feedstocks, precursors and additives used in production of primary plastics)