Lifecycle stage
Imports — plastic waste
Plastic waste, parings and scrap reported under HS 3915.
Trend
Plastic waste imported
Breakdown
Plastic waste imported by HS code
Raw data
Public observations only. Provisional estimates are labelled; internal records and empty placeholders are excluded.
| Block | Year | Category | Value | Units | Evidence | Source |
|---|---|---|---|---|---|---|
| Plastic waste imported | 2015 | Plastic Waste | 4 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste imported | 2015 | Total | 4 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste imported | 2016 | Plastic Waste | 0 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste imported | 2016 | Total | 0 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste imported | 2017 | Plastic Waste | 3.06 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste imported | 2017 | Total | 3.06 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste imported | 2018 | Plastic Waste | 3.82 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste imported | 2018 | Total | 3.82 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste imported | 2019 | Plastic Waste | 161.39 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste imported | 2019 | Total | 161.39 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste imported | 2020 | Plastic Waste | 0.58 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste imported | 2020 | Total | 0.58 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste imported | 2021 | Plastic Waste | 0.01 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste imported | 2021 | Total | 0.01 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste imported | 2022 | Plastic Waste | 0.31 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste imported | 2022 | Total | 0.31 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste imported | 2023 | Plastic Waste | 2.26 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste imported | 2023 | Total | 2.26 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste imported | 2024 | Plastic Waste | 0.6 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste imported | 2024 | Total | 0.6 | tonnes | derived | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste imported by HS code | 2015 | HS 3915Waste, parings and scrap of plastics | 4,004.95 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste imported by HS code | 2017 | HS 3915Waste, parings and scrap of plastics | 3,057.6 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste imported by HS code | 2018 | HS 3915Waste, parings and scrap of plastics | 3,823.97 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste imported by HS code | 2019 | HS 3915Waste, parings and scrap of plastics | 161,394 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste imported by HS code | 2020 | HS 3915Waste, parings and scrap of plastics | 579 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste imported by HS code | 2021 | HS 3915Waste, parings and scrap of plastics | 10 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste imported by HS code | 2022 | HS 3915Waste, parings and scrap of plastics | 306 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste imported by HS code | 2023 | HS 3915Waste, parings and scrap of plastics | 2,258 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
| Plastic waste imported by HS code | 2024 | HS 3915Waste, parings and scrap of plastics | 599.92 | kg | primary | UN Comtrade plastics trade data United Nations Statistics Division / Fiji Revenue and Customs Service Retrieved Nov 13, 2025 Provenance notesFiji-reported net weight by HS 2017 code, classified with the UNCTAD Plastics Life-Cycle Trade methodology. |
Method and limitations
Imports — plastic waste
This page shows waste, parings and scrap of plastics reported under HS 3915.
How it is produced
Fiji-reported UN Comtrade net weight is shown by year and converted from kilograms to tonnes.
Read with care
Stakeholders have not identified a regular plastic-waste import stream. Customs reporting should be cross-checked before treating small values as confirmed waste movements.
