Explore / Leakage To Env
leakage_to_env
Leakage To Env
Trend
Total Plastic Waste Leaked into the Environment (Data from Reports)
tonnes
Last updated May 19, 2026
Breakdown
Total Plastic Waste Leaked into the Environment Across the Lifecycle
tonnes
Raw Data
Public observations only. Internal and placeholder rows are excluded by the public API.
| Block | Year | Category | Value | Units | Type |
|---|---|---|---|---|---|
| Total Plastic Waste Leaked into the Environment (Data from Reports) | 2015 | Total | 2,711 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment (Data from Reports) | 2016 | Total | 3,022 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment (Data from Reports) | 2017 | Total | 3,333 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment (Data from Reports) | 2018 | Total | 3,644 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment (Data from Reports) | 2019 | Total | 3,944 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment (Data from Reports) | 2020 | Total | 4,255 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment (Data from Reports) | 2021 | Total | 4,566 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment (Data from Reports) | 2022 | Total | 4,877 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment (Data from Reports) | 2023 | Total | 5,188 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment (Data from Reports) | 2024 | Total | 5,499 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment (Data from Reports) | 2025 | Total | 0 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment (Leakage Estimates) | 2015 | Total | 726.72 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment (Leakage Estimates) | 2016 | Total | 727.11 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment (Leakage Estimates) | 2017 | Total | 726.79 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment (Leakage Estimates) | 2018 | Total | 725.54 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment (Leakage Estimates) | 2019 | Total | 723.74 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment (Leakage Estimates) | 2020 | Total | 723.79 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment (Leakage Estimates) | 2021 | Total | 725.17 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment (Leakage Estimates) | 2022 | Total | 727.31 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment (Leakage Estimates) | 2023 | Total | 731.05 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment (Leakage Estimates) | 2024 | Total | 734.72 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment (Leakage Estimates) | 2025 | Total | 0 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2015 | Plastic Waste Collected (Formal) | 576.41 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2015 | Plastic Waste Collected (Informal) > Self Haul by Households | 17.52 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2015 | Plastic Waste to Dumpsites | 76.87 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2015 | Plastic Waste to Landfill | 55.93 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2015 | Total | 726.72 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2016 | Plastic Waste Collected (Formal) | 576.72 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2016 | Plastic Waste Collected (Informal) > Self Haul by Households | 17.52 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2016 | Plastic Waste to Dumpsites | 75.99 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2016 | Plastic Waste to Landfill | 56.88 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2016 | Total | 727.11 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2017 | Plastic Waste Collected (Formal) | 576.46 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2017 | Plastic Waste Collected (Informal) > Self Haul by Households | 17.52 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2017 | Plastic Waste to Dumpsites | 74.98 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2017 | Plastic Waste to Landfill | 57.83 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2017 | Total | 726.79 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2018 | Plastic Waste Collected (Formal) | 575.47 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2018 | Plastic Waste Collected (Informal) > Self Haul by Households | 17.49 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2018 | Plastic Waste to Dumpsites | 73.81 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2018 | Plastic Waste to Landfill | 58.78 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2018 | Total | 725.54 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2019 | Plastic Waste Collected (Formal) | 574.04 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2019 | Plastic Waste Collected (Informal) > Self Haul by Households | 17.44 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2019 | Plastic Waste to Dumpsites | 72.53 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2019 | Plastic Waste to Landfill | 59.72 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2019 | Total | 723.74 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2020 | Plastic Waste Collected (Formal) | 574.08 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2020 | Plastic Waste Collected (Informal) > Self Haul by Households | 17.44 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2020 | Plastic Waste to Dumpsites | 71.59 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2020 | Plastic Waste to Landfill | 60.67 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2020 | Total | 723.79 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2021 | Plastic Waste Collected (Formal) | 575.18 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2021 | Plastic Waste Collected (Informal) > Self Haul by Households | 17.48 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2021 | Plastic Waste to Dumpsites | 70.89 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2021 | Plastic Waste to Landfill | 61.62 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2021 | Total | 725.17 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2022 | Plastic Waste Collected (Formal) | 576.88 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2022 | Plastic Waste Collected (Informal) > Self Haul by Households | 17.53 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2022 | Plastic Waste to Dumpsites | 69.71 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2022 | Plastic Waste to Landfill | 63.2 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2022 | Total | 727.31 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2023 | Plastic Waste Collected (Formal) | 579.84 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2023 | Plastic Waste Collected (Informal) > Self Haul by Households | 17.62 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2023 | Plastic Waste to Dumpsites | 59.33 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2023 | Plastic Waste to Landfill | 74.26 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2023 | Total | 731.05 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2024 | Plastic Waste Collected (Formal) | 582.75 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2024 | Plastic Waste Collected (Informal) > Self Haul by Households | 17.71 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2024 | Plastic Waste to Dumpsites | 58 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2024 | Plastic Waste to Landfill | 76.26 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2024 | Total | 734.72 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2025 | Plastic Waste Collected (Formal) | 0 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2025 | Plastic Waste Collected (Informal) > Self Haul by Households | 0 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2025 | Plastic Waste to Dumpsites | 0 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2025 | Plastic Waste to Landfill | 0 | tonnes | Derived |
| Total Plastic Waste Leaked into the Environment Across the Lifecycle | 2025 | Total | 0 | tonnes | Derived |
Methodology
Leakage To Env · version 1
# leakage_to_env
Calculations of Plastic Waste Leakage to the Environment
Calculations from Study Estimates
Plastic Waste Leaked into the Environment Data
Source Link
Author
Year of Study
Plastic Waste Leaked
Plastic Waste Free Islands: IUCN Plastic Waste National Level Quantification and Sectoral Material Flow Analysis
APWC (IUCN)
Plastic Waste Free Islands: Proof of Concept
IUCN
Growth Rate Calculated
7.3% Growth Rate Annually
Growth Rate Extrapolated Across the Years
Plastic Waste Leaked to the Env
Seperated by Plastic Type
Plastic Type
Leakage Composition
PET
HDPE
LDPE
PP
PVC
PS
Other
Total
Methodology
Data was taken from two seperate year points in the IUCN Plastic Waste Free Islands study to identify a growth rate of plastic waste leaked into the environment across the years.
Limitations
The methodology by IUCN is unknown, and the confidence intervals are quite high as plastic pollution could be between 1-40% of all plastic waste generated.
Calculations from Inventory Plastic Flows and Leakage Estimates
Estimates Plastic Waste Leaked % Across the Plastics Lifecycle
Where Leakage Could Occur
Note
% of Waste
Assumptions
Plastic Waste Collected (Formal)
How much waste is lost during formal collection?
Formal collection rates range between 75 - 100% of waste collected in Fiji.
Plastic Waste Collected (Informal) > Self Haul by Households
How much waste is lost during the process of self-hauling to dumpsites?
Unknown, left at 1%.
Plastic Waste to Landfill
How much waste is lost at the landfill? (Strong wind, floods etc.)
Plastic Waste to Dumpsites
How much waste is lost at the dumpsites? (Strong wind, floods etc.)
Plastic Waste Tonnages Across the Lifecycle
Plastic Waste Leakage Estimate = Plastic Waste Tonnages Across the Lifecycle x Estimates of Plastic Waste Leaked %
To estimate the leakage using plastics lifecycle data found in the Baseline Inventory, the areas where leakage could occur are listed with the % of waste that could be leaked, these are multiplied by the waste tonnage flows.
The % of waste leaked is currently listed as quite low, consultation with stakeholders and data collection on leakage potential would be essential to fill this information to best fit Fiji's context.
% of Waste Assumptions are very low due to a lack of data.