Explore / Waste Collected Formal
waste_collected_formal
Waste Collected Formal
Trend
Total Plastic Waste Collected (Formal) Overview
tonnes
Last updated May 19, 2026
Breakdown
Total Plastic Waste Collected (Formal) Separated by Plastic Type
tonnes
Raw Data
Public observations only. Internal and placeholder rows are excluded by the public API.
| Block | Year | Category | Value | Units | Type |
|---|---|---|---|---|---|
| Total Plastic Waste Collected (Formal) Overview | 2015 | Total | 11,528.22 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Overview | 2016 | Total | 11,534.35 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Overview | 2017 | Total | 11,529.24 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Overview | 2018 | Total | 11,509.42 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Overview | 2019 | Total | 11,480.8 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Overview | 2020 | Total | 11,481.6 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Overview | 2021 | Total | 11,503.54 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Overview | 2022 | Total | 11,537.56 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Overview | 2023 | Total | 11,596.83 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Overview | 2024 | Total | 11,655.04 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Overview | 2025 | Total | 0 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2015 | HDPE (High-Density Polyethylene) | 1,302.69 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2015 | LDPE/LLDPE (Low-Density Polyethylene) | 1,118.24 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2015 | Other (specify) | 3,354.71 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2015 | PET (Polyethylene Terephthalate) | 2,801.36 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2015 | PP (Polypropylene) | 680.17 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2015 | PS/EPS (Polystyrene) | 2,190.36 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2015 | PVC (Polyvinyl Chloride) | 80.7 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2015 | Total | 11,528.22 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2016 | HDPE (High-Density Polyethylene) | 1,303.38 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2016 | LDPE/LLDPE (Low-Density Polyethylene) | 1,118.83 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2016 | Other (specify) | 3,356.49 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2016 | PET (Polyethylene Terephthalate) | 2,802.85 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2016 | PP (Polypropylene) | 680.53 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2016 | PS/EPS (Polystyrene) | 2,191.53 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2016 | PVC (Polyvinyl Chloride) | 80.74 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2016 | Total | 11,534.35 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2017 | HDPE (High-Density Polyethylene) | 1,302.8 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2017 | LDPE/LLDPE (Low-Density Polyethylene) | 1,118.34 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2017 | Other (specify) | 3,355.01 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2017 | PET (Polyethylene Terephthalate) | 2,801.6 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2017 | PP (Polypropylene) | 680.23 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2017 | PS/EPS (Polystyrene) | 2,190.56 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2017 | PVC (Polyvinyl Chloride) | 80.7 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2017 | Total | 11,529.24 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2018 | HDPE (High-Density Polyethylene) | 1,300.56 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2018 | LDPE/LLDPE (Low-Density Polyethylene) | 1,116.41 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2018 | Other (specify) | 3,349.24 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2018 | PET (Polyethylene Terephthalate) | 2,796.79 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2018 | PP (Polypropylene) | 679.06 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2018 | PS/EPS (Polystyrene) | 2,186.79 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2018 | PVC (Polyvinyl Chloride) | 80.57 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2018 | Total | 11,509.42 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2019 | HDPE (High-Density Polyethylene) | 1,297.33 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2019 | LDPE/LLDPE (Low-Density Polyethylene) | 1,113.64 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2019 | Other (specify) | 3,340.91 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2019 | PET (Polyethylene Terephthalate) | 2,789.83 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2019 | PP (Polypropylene) | 677.37 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2019 | PS/EPS (Polystyrene) | 2,181.35 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2019 | PVC (Polyvinyl Chloride) | 80.37 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2019 | Total | 11,480.8 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2020 | HDPE (High-Density Polyethylene) | 1,297.42 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2020 | LDPE/LLDPE (Low-Density Polyethylene) | 1,113.72 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2020 | Other (specify) | 3,341.15 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2020 | PET (Polyethylene Terephthalate) | 2,790.03 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2020 | PP (Polypropylene) | 677.41 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2020 | PS/EPS (Polystyrene) | 2,181.5 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2020 | PVC (Polyvinyl Chloride) | 80.37 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2020 | Total | 11,481.6 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2021 | HDPE (High-Density Polyethylene) | 1,299.9 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2021 | LDPE/LLDPE (Low-Density Polyethylene) | 1,115.84 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2021 | Other (specify) | 3,347.53 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2021 | PET (Polyethylene Terephthalate) | 2,795.36 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2021 | PP (Polypropylene) | 678.71 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2021 | PS/EPS (Polystyrene) | 2,185.67 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2021 | PVC (Polyvinyl Chloride) | 80.52 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2021 | Total | 11,503.54 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2022 | HDPE (High-Density Polyethylene) | 1,303.74 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2022 | LDPE/LLDPE (Low-Density Polyethylene) | 1,119.14 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2022 | Other (specify) | 3,357.43 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2022 | PET (Polyethylene Terephthalate) | 2,803.63 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2022 | PP (Polypropylene) | 680.72 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2022 | PS/EPS (Polystyrene) | 2,192.14 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2022 | PVC (Polyvinyl Chloride) | 80.76 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2022 | Total | 11,537.56 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2023 | HDPE (High-Density Polyethylene) | 1,310.44 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2023 | LDPE/LLDPE (Low-Density Polyethylene) | 1,124.89 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2023 | Other (specify) | 3,374.68 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2023 | PET (Polyethylene Terephthalate) | 2,818.03 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2023 | PP (Polypropylene) | 684.21 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2023 | PS/EPS (Polystyrene) | 2,203.4 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2023 | PVC (Polyvinyl Chloride) | 81.18 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2023 | Total | 11,596.83 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2024 | HDPE (High-Density Polyethylene) | 1,317.02 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2024 | LDPE/LLDPE (Low-Density Polyethylene) | 1,130.54 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2024 | Other (specify) | 3,391.62 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2024 | PET (Polyethylene Terephthalate) | 2,832.17 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2024 | PP (Polypropylene) | 687.65 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2024 | PS/EPS (Polystyrene) | 2,214.46 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2024 | PVC (Polyvinyl Chloride) | 81.59 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2024 | Total | 11,655.04 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2025 | HDPE (High-Density Polyethylene) | 0 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2025 | LDPE/LLDPE (Low-Density Polyethylene) | 0 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2025 | Other (specify) | 0 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2025 | PET (Polyethylene Terephthalate) | 0 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2025 | PP (Polypropylene) | 0 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2025 | PS/EPS (Polystyrene) | 0 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2025 | PVC (Polyvinyl Chloride) | 0 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Plastic Type | 2025 | Total | 0 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2015 | Commercial Organisations | 6,931.62 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2015 | Fisheries Organisations | 59.9 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2015 | Households | 2,482.89 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2015 | Tourism Organisations | 2,053.81 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2015 | Total | 11,528.22 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2016 | Commercial Organisations | 6,935.3 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2016 | Fisheries Organisations | 59.93 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2016 | Households | 2,484.21 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2016 | Tourism Organisations | 2,054.9 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2016 | Total | 11,534.35 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2017 | Commercial Organisations | 6,932.23 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2017 | Fisheries Organisations | 59.91 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2017 | Households | 2,483.11 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2017 | Tourism Organisations | 2,053.99 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2017 | Total | 11,529.24 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2018 | Commercial Organisations | 6,920.32 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2018 | Fisheries Organisations | 59.81 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2018 | Households | 2,478.84 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2018 | Tourism Organisations | 2,050.46 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2018 | Total | 11,509.42 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2019 | Commercial Organisations | 6,903.1 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2019 | Fisheries Organisations | 59.66 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2019 | Households | 2,472.67 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2019 | Tourism Organisations | 2,045.36 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2019 | Total | 11,480.8 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2020 | Commercial Organisations | 6,903.59 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2020 | Fisheries Organisations | 59.66 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2020 | Households | 2,472.85 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2020 | Tourism Organisations | 2,045.51 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2020 | Total | 11,481.6 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2021 | Commercial Organisations | 6,916.78 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2021 | Fisheries Organisations | 59.77 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2021 | Households | 2,477.57 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2021 | Tourism Organisations | 2,049.42 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2021 | Total | 11,503.54 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2022 | Commercial Organisations | 6,937.23 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2022 | Fisheries Organisations | 59.95 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2022 | Households | 2,484.9 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2022 | Tourism Organisations | 2,055.48 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2022 | Total | 11,537.56 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2023 | Commercial Organisations | 6,972.87 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2023 | Fisheries Organisations | 60.26 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2023 | Households | 2,497.66 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2023 | Tourism Organisations | 2,066.03 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2023 | Total | 11,596.83 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2024 | Commercial Organisations | 7,007.87 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2024 | Fisheries Organisations | 60.56 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2024 | Households | 2,510.2 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2024 | Tourism Organisations | 2,076.41 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2024 | Total | 11,655.04 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2025 | Commercial Organisations | 0 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2025 | Fisheries Organisations | 0 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2025 | Households | 0 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2025 | Tourism Organisations | 0 | tonnes | Derived |
| Total Plastic Waste Collected (Formal) Separated by Industry | 2025 | Total | 0 | tonnes | Derived |
Methodology
Waste Collected Formal · version 1
# waste_collected_formal
More Detailed Plastic Waste Collected (Formal) Data
Plastic Waste Collected (Formal) from Households
Tonnes
PET (Polyethylene Terephthalate)
HDPE (High-Density Polyethylene)
PVC (Polyvinyl Chloride)
LDPE/LLDPE (Low-Density Polyethylene)
PP (Polypropylene)
PS/EPS (Polystyrene)
Other (specify)
Total
Plastic Waste Collected (Formal) from Commercial organisations
Plastic Waste Collected (Formal) from Tourism organisations
Plastic Waste Collected (Formal) from Fisheries organisations
Calculations of Plastic Waste Collected (Formal)
Sources and Raw Data
Formal Waste Collection Rates
Source Link
Author
Year of Study
Industry
Collection Rates
Note
National Census
FBOS
2017
Households
Data from Personal Bin (Public Collection). The survey is multiple-choice, but assumed that all households that selected Public Collection had 100% of their waste collected. Total 68,498 households use formal collection out of 191,910 total households (but need to remove 5,402 households from the total for their composting which does not happen with plastic).
Plastic Waste Free Islands: IUCN Plastic Waste National Level Quantification and Sectoral Material Flow Analysis
APWC (IUCN)
2021
Commercial
90%
Data Estimated from Figure 8. Subracted 5% to account for Informal Collection (Mission Pacific and PRF).
Tourism
80%
Data Estimated from Figure 8. Includes Collected & Special Collection. Subtracted 5% to account for Informal Collection (Mission Pacific & PRF)
Fisheries
70%
Data Estimated from Figure 8. Includes Collected & Special Collection.
Plastics Generated per Industry (Taken from Plastic Waste Generated Tab of the Baseline Inventory)
Commercial Organisations
Tourism Organisations
Fisheries Organisations
Plastic Waste Collected (Formal) Calculation (Waste Generated x Waste Collection Rates
Seperating Waste Collected with Plastic Type
Year of study
Year applied to:
https://iucn.org/sites/default/files/2023-12/iucn-pwfi-regional-report-pacific-final-for-web_compressed.pdf
IUCN
All years
% of different plastic categories
PET
HDPE
PVC
LDPE
PP
PS
Other
Methodology
To calculate the quantity of plastic waste collected formally, data was gathered on Formal Collection rates, which was available from the FBOS National Household and Population Census for Household Collection rates and APWC/IUCN's (2021) study for the Commercial, Tourism and Fisheries collection rates.
The data from the FBOS National Household and Population Census comes from a survey that allows for Multiple-Choice Options. 68,498 Households out of 191,910 total surveyed households use Personal Bin (Public Collection) as a waste disposal method in Fiji. This accounts to 35.7% of Households. We make the assumption, due to a lack of data, that for the households that use public collection 100% of their waste is collected.
To calculate the quantity of plastic waste collected formally, the formal collection rates was multiplied by the plastic waste generated per industry per year.
The plastic waste collection was then further seperated with plastic type based on the figures in the IUCN (2021) study.
Limitations
The IUCN data for formal collection rates in commercial, tourism and fisheries are very high.
The FBOS National Census is a survey that allowed for multiple choice, indicating that the number of households which selected Personal Bin (Public Collection) may have been double counted in their data.
The FBOS National Census does not ask households how much (weight or percentage) of their waste goes to the Personal Bin (Public Collection). Therefore, we assume that 100% of the waste from the household is collected although this is rarely the case.
Relies on accurate waste generated data.
Test New Methodology - Leah (2015 data)
# Houses using formal waste collection
% of Household using formal waste collection
# People per household
Waste per capita per year kg
Waste generated by households in 2015
Population of Fiji in 2015
Waste generated per person in households in 2015
Method 1: # Houses using formal collection x # people per household x waste per capita per year kg
kg
tonnes
Waste per capita represents all MSW in Fiji not only household waste?
Method 2: # of Houses using formal waste collection x # people per household x Waste generated per person in households in 2015
When asking AI, This method should yield the same result as the method used above.
Method of Inventory
Method 2
Difference
Difference could result from unknown/limited data on number of people her household.