Lifecycle stage
Plastic waste collected — formal
Estimated collection through municipal and other authorised services.
Trend
Plastic waste collected formally
Breakdown
Formal collection by plastic type
Raw data
Public observations only. Provisional estimates are labelled; internal records and empty placeholders are excluded.
| Block | Year | Category | Value | Units | Evidence | Source |
|---|---|---|---|---|---|---|
| Plastic waste collected formally | 2015 | Total | 9,517.63 | tonnes | modelledProvisional | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Plastic waste collected formally | 2016 | Total | 9,739.19 | tonnes | modelledProvisional | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Plastic waste collected formally | 2017 | Total | 9,956.2 | tonnes | modelledProvisional | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Plastic waste collected formally | 2018 | Total | 10,165.05 | tonnes | modelledProvisional | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Plastic waste collected formally | 2019 | Total | 10,370.3 | tonnes | modelledProvisional | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Plastic waste collected formally | 2020 | Total | 10,847.95 | tonnes | modelledProvisional | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Plastic waste collected formally | 2021 | Total | 11,115.78 | tonnes | modelledProvisional | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Plastic waste collected formally | 2022 | Total | 11,402.12 | tonnes | modelledProvisional | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Plastic waste collected formally | 2023 | Total | 11,721.25 | tonnes | modelledProvisional | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Plastic waste collected formally | 2024 | Total | 12,047.91 | tonnes | modelledProvisional | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2015 | HDPE (High-Density Polyethylene) | 1,075.49 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2015 | LDPE/LLDPE (Low-Density Polyethylene) | 923.21 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2015 | Other (specify) | 2,769.63 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2015 | PET (Polyethylene Terephthalate) | 2,312.78 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2015 | PP (Polypropylene) | 561.54 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2015 | PS/EPS (Polystyrene) | 1,808.35 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2015 | PVC (Polyvinyl Chloride) | 66.62 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2015 | Total | 9,517.63 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2016 | HDPE (High-Density Polyethylene) | 1,100.53 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2016 | LDPE/LLDPE (Low-Density Polyethylene) | 944.7 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2016 | Other (specify) | 2,834.1 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2016 | PET (Polyethylene Terephthalate) | 2,366.62 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2016 | PP (Polypropylene) | 574.61 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2016 | PS/EPS (Polystyrene) | 1,850.45 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2016 | PVC (Polyvinyl Chloride) | 68.17 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2016 | Total | 9,739.19 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2017 | HDPE (High-Density Polyethylene) | 1,125.05 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2017 | LDPE/LLDPE (Low-Density Polyethylene) | 965.75 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2017 | Other (specify) | 2,897.25 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2017 | PET (Polyethylene Terephthalate) | 2,419.36 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2017 | PP (Polypropylene) | 587.42 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2017 | PS/EPS (Polystyrene) | 1,891.68 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2017 | PVC (Polyvinyl Chloride) | 69.69 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2017 | Total | 9,956.2 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2018 | HDPE (High-Density Polyethylene) | 1,148.65 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2018 | LDPE/LLDPE (Low-Density Polyethylene) | 986.01 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2018 | Other (specify) | 2,958.03 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2018 | PET (Polyethylene Terephthalate) | 2,470.11 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2018 | PP (Polypropylene) | 599.74 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2018 | PS/EPS (Polystyrene) | 1,931.36 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2018 | PVC (Polyvinyl Chloride) | 71.16 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2018 | Total | 10,165.05 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2019 | HDPE (High-Density Polyethylene) | 1,171.84 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2019 | LDPE/LLDPE (Low-Density Polyethylene) | 1,005.92 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2019 | Other (specify) | 3,017.76 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2019 | PET (Polyethylene Terephthalate) | 2,519.98 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2019 | PP (Polypropylene) | 611.85 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2019 | PS/EPS (Polystyrene) | 1,970.36 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2019 | PVC (Polyvinyl Chloride) | 72.59 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2019 | Total | 10,370.3 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2020 | HDPE (High-Density Polyethylene) | 1,225.82 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2020 | LDPE/LLDPE (Low-Density Polyethylene) | 1,052.25 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2020 | Other (specify) | 3,156.75 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2020 | PET (Polyethylene Terephthalate) | 2,636.05 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2020 | PP (Polypropylene) | 640.03 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2020 | PS/EPS (Polystyrene) | 2,061.11 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2020 | PVC (Polyvinyl Chloride) | 75.94 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2020 | Total | 10,847.95 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2021 | HDPE (High-Density Polyethylene) | 1,256.08 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2021 | LDPE/LLDPE (Low-Density Polyethylene) | 1,078.23 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2021 | Other (specify) | 3,234.69 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2021 | PET (Polyethylene Terephthalate) | 2,701.13 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2021 | PP (Polypropylene) | 655.83 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2021 | PS/EPS (Polystyrene) | 2,112 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2021 | PVC (Polyvinyl Chloride) | 77.81 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2021 | Total | 11,115.78 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2022 | HDPE (High-Density Polyethylene) | 1,288.44 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2022 | LDPE/LLDPE (Low-Density Polyethylene) | 1,106.01 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2022 | Other (specify) | 3,318.02 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2022 | PET (Polyethylene Terephthalate) | 2,770.71 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2022 | PP (Polypropylene) | 672.72 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2022 | PS/EPS (Polystyrene) | 2,166.4 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2022 | PVC (Polyvinyl Chloride) | 79.81 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2022 | Total | 11,402.12 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2023 | HDPE (High-Density Polyethylene) | 1,324.5 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2023 | LDPE/LLDPE (Low-Density Polyethylene) | 1,136.96 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2023 | Other (specify) | 3,410.88 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2023 | PET (Polyethylene Terephthalate) | 2,848.26 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2023 | PP (Polypropylene) | 691.55 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2023 | PS/EPS (Polystyrene) | 2,227.04 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2023 | PVC (Polyvinyl Chloride) | 82.05 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2023 | Total | 11,721.25 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2024 | HDPE (High-Density Polyethylene) | 1,361.41 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2024 | LDPE/LLDPE (Low-Density Polyethylene) | 1,168.65 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2024 | Other (specify) | 3,505.94 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2024 | PET (Polyethylene Terephthalate) | 2,927.64 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2024 | PP (Polypropylene) | 710.83 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2024 | PS/EPS (Polystyrene) | 2,289.1 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2024 | PVC (Polyvinyl Chloride) | 84.34 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by plastic type | 2024 | Total | 12,047.91 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by sector | 2015 | Commercial Organisations | 5,722.7 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by sector | 2015 | Fisheries Organisations | 49.46 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by sector | 2015 | Households | 2,049.86 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by sector | 2015 | Tourism Organisations | 1,695.62 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by sector | 2015 | Total | 9,517.63 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by sector | 2016 | Commercial Organisations | 5,855.92 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by sector | 2016 | Fisheries Organisations | 50.61 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by sector | 2016 | Households | 2,097.57 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by sector | 2016 | Tourism Organisations | 1,735.09 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by sector | 2016 | Total | 9,739.19 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by sector | 2017 | Commercial Organisations | 5,986.4 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by sector | 2017 | Fisheries Organisations | 51.73 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by sector | 2017 | Households | 2,144.31 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by sector | 2017 | Tourism Organisations | 1,773.75 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by sector | 2017 | Total | 9,956.2 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by sector | 2018 | Commercial Organisations | 6,111.98 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by sector | 2018 | Fisheries Organisations | 52.82 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
| Formal collection by sector | 2018 | Households | 2,189.3 | tonnes | modelled | Formal plastic waste collection model MECC / UNSW Centre for Sustainable Development Reform Provenance notesSector collection rates from the 2017 FBOS Census and APWC/IUCN are applied to modelled plastic waste generation. |
