Explore / Waste Collected Informal
waste_collected_informal
Waste Collected Informal
Trend
Total Plastic Waste Collected (Informal) Overview
tonnes
Last updated May 19, 2026
Breakdown
Total Plastic Waste Collected (Informal) Separated by Plastic Type
tonnes
Raw Data
Public observations only. Internal and placeholder rows are excluded by the public API.
| Block | Year | Category | Value | Units | Type |
|---|---|---|---|---|---|
| Total Plastic Waste Collected (Informal) Overview | 2015 | Informal Collection to Mission Pacific | 200 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2015 | Informal Collection to PRF | 0 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2015 | Self Haul by Households | 1,751.56 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2015 | Total | 1,951.56 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2016 | Informal Collection to Mission Pacific | 200 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2016 | Informal Collection to PRF | 0 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2016 | Self Haul by Households | 1,752.49 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2016 | Total | 1,952.49 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2017 | Informal Collection to Mission Pacific | 200 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2017 | Informal Collection to PRF | 40.06 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2017 | Self Haul by Households | 1,751.71 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2017 | Total | 1,991.77 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2018 | Informal Collection to Mission Pacific | 200 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2018 | Informal Collection to PRF | 54.66 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2018 | Self Haul by Households | 1,748.7 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2018 | Total | 2,003.36 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2019 | Informal Collection to Mission Pacific | 200 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2019 | Informal Collection to PRF | 92.56 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2019 | Self Haul by Households | 1,744.35 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2019 | Total | 2,036.92 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2020 | Informal Collection to Mission Pacific | 200 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2020 | Informal Collection to PRF | 84.38 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2020 | Self Haul by Households | 1,744.47 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2020 | Total | 2,028.85 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2021 | Informal Collection to Mission Pacific | 200 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2021 | Informal Collection to PRF | 49.78 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2021 | Self Haul by Households | 1,747.81 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2021 | Total | 1,997.58 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2022 | Informal Collection to Mission Pacific | 200 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2022 | Informal Collection to PRF | 96.48 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2022 | Self Haul by Households | 1,752.97 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2022 | Total | 2,049.45 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2023 | Informal Collection to Mission Pacific | 200 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2023 | Informal Collection to PRF | 108.09 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2023 | Self Haul by Households | 1,761.98 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2023 | Total | 2,070.07 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2024 | Informal Collection to Mission Pacific | 200 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2024 | Informal Collection to PRF | 112.78 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2024 | Self Haul by Households | 1,770.82 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2024 | Total | 2,083.6 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2025 | Informal Collection to Mission Pacific | 0 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2025 | Informal Collection to PRF | 0 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2025 | Self Haul by Households | 0 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Overview | 2025 | Total | 0 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2015 | HDPE (High-Density Polyethylene) | 197.93 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2015 | LDPE/LLDPE (Low-Density Polyethylene) | 169.9 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2015 | Other (specify) | 509.7 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2015 | PET (Polyethylene Terephthalate) | 625.63 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2015 | PP (Polypropylene) | 103.34 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2015 | PS/EPS (Polystyrene) | 332.8 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2015 | PVC (Polyvinyl Chloride) | 12.26 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2015 | Total | 1,951.56 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2016 | HDPE (High-Density Polyethylene) | 198.03 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2016 | LDPE/LLDPE (Low-Density Polyethylene) | 169.99 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2016 | Other (specify) | 509.97 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2016 | PET (Polyethylene Terephthalate) | 625.85 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2016 | PP (Polypropylene) | 103.4 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2016 | PS/EPS (Polystyrene) | 332.97 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2016 | PVC (Polyvinyl Chloride) | 12.27 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2016 | Total | 1,952.49 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2017 | HDPE (High-Density Polyethylene) | 197.94 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2017 | LDPE/LLDPE (Low-Density Polyethylene) | 169.92 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2017 | Other (specify) | 531.99 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2017 | PET (Polyethylene Terephthalate) | 643.49 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2017 | PP (Polypropylene) | 103.35 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2017 | PS/EPS (Polystyrene) | 332.83 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2017 | PVC (Polyvinyl Chloride) | 12.26 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2017 | Total | 1,991.77 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2018 | HDPE (High-Density Polyethylene) | 197.6 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2018 | LDPE/LLDPE (Low-Density Polyethylene) | 169.62 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2018 | Other (specify) | 563.53 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2018 | PET (Polyethylene Terephthalate) | 624.93 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2018 | PP (Polypropylene) | 103.17 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2018 | PS/EPS (Polystyrene) | 332.25 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2018 | PVC (Polyvinyl Chloride) | 12.24 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2018 | Total | 2,003.36 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2019 | HDPE (High-Density Polyethylene) | 197.11 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2019 | LDPE/LLDPE (Low-Density Polyethylene) | 169.2 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2019 | Other (specify) | 561.06 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2019 | PET (Polyethylene Terephthalate) | 662.99 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2019 | PP (Polypropylene) | 102.92 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2019 | PS/EPS (Polystyrene) | 331.43 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2019 | PVC (Polyvinyl Chloride) | 12.21 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2019 | Total | 2,036.92 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2020 | HDPE (High-Density Polyethylene) | 197.13 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2020 | LDPE/LLDPE (Low-Density Polyethylene) | 169.21 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2020 | Other (specify) | 581.09 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2020 | PET (Polyethylene Terephthalate) | 634.84 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2020 | PP (Polypropylene) | 102.92 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2020 | PS/EPS (Polystyrene) | 331.45 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2020 | PVC (Polyvinyl Chloride) | 12.21 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2020 | Total | 2,028.85 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2021 | HDPE (High-Density Polyethylene) | 197.5 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2021 | LDPE/LLDPE (Low-Density Polyethylene) | 169.54 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2021 | Other (specify) | 558.39 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2021 | PET (Polyethylene Terephthalate) | 624.72 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2021 | PP (Polypropylene) | 103.12 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2021 | PS/EPS (Polystyrene) | 332.08 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2021 | PVC (Polyvinyl Chloride) | 12.23 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2021 | Total | 1,997.58 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2022 | HDPE (High-Density Polyethylene) | 198.09 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2022 | LDPE/LLDPE (Low-Density Polyethylene) | 170.04 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2022 | Other (specify) | 598.58 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2022 | PET (Polyethylene Terephthalate) | 633.98 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2022 | PP (Polypropylene) | 103.43 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2022 | PS/EPS (Polystyrene) | 333.07 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2022 | PVC (Polyvinyl Chloride) | 12.27 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2022 | Total | 2,049.45 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2023 | HDPE (High-Density Polyethylene) | 199.62 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2023 | LDPE/LLDPE (Low-Density Polyethylene) | 170.91 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2023 | Other (specify) | 602.42 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2023 | PET (Polyethylene Terephthalate) | 646.04 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2023 | PP (Polypropylene) | 103.96 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2023 | PS/EPS (Polystyrene) | 334.78 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2023 | PVC (Polyvinyl Chloride) | 12.33 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2023 | Total | 2,070.07 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2024 | HDPE (High-Density Polyethylene) | 200.7 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2024 | LDPE/LLDPE (Low-Density Polyethylene) | 171.77 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2024 | Other (specify) | 611.8 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2024 | PET (Polyethylene Terephthalate) | 646 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2024 | PP (Polypropylene) | 104.48 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2024 | PS/EPS (Polystyrene) | 336.46 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2024 | PVC (Polyvinyl Chloride) | 12.4 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2024 | Total | 2,083.6 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2025 | HDPE (High-Density Polyethylene) | 0 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2025 | LDPE/LLDPE (Low-Density Polyethylene) | 0 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2025 | Other (specify) | 0 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2025 | PET (Polyethylene Terephthalate) | 0 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2025 | PP (Polypropylene) | 0 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2025 | PS/EPS (Polystyrene) | 0 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2025 | PVC (Polyvinyl Chloride) | 0 | tonnes | Derived |
| Total Plastic Waste Collected (Informal) Separated by Plastic Type | 2025 | Total | 0 | tonnes | Derived |
Methodology
Waste Collected Informal · version 1
# waste_collected_informal
Total Plastic Waste Collected (Informal) by Collection Pillars of Recycling Overview
Unit: Tonnes
Total
More Detailed Plastic Waste Collected (Formal) Data
Plastic Waste Collected (Informal) from Households - Self Haul by Citizens to Dumpsites
Tonnes
PET (Polyethylene Terephthalate)
HDPE (High-Density Polyethylene)
PVC (Polyvinyl Chloride)
LDPE/LLDPE (Low-Density Polyethylene)
PP (Polypropylene)
PS/EPS (Polystyrene)
Other (specify)
Total Plastic Waste Collected (Informal) by Collection Pillars of Recycling Distributed Across Fiji
Rakiraki
Tavua
Ba
Lautoka
Nadi
Sigatoka
Suva
Nausori
Savusavu
Labasa
Calculations of Plastic Waste Collected (Informal) - Self Haul by Citizens to Dumpsites
Sources and Raw Data
Informal Waste Collection Rates
Source Link
Author
Year of Study
Industry
Collection Rates
Note
National Census
FBOS
2017
Households
Data from Personal Bin (Take to Dump Youself). The survey is multiple-choice, but assumed that all households that selected Take to Dumpsite Yourself had 100% of their waste sent to dumpsite. Total 48,322 households use this disposal method out of 191,910 total households (but need to remove 5,402 households from the total for their composting which does not happen with plastic).
Plastic Waste Free Islands: IUCN Plastic Waste National Level Quantification and Sectoral Material Flow Analysis
APWC (IUCN)
2021
Commercial
0%
Data Estimated from Figure 8.
Tourism
Fisheries
Plastics Generated per Industry (Taken from Plastic Waste Generated Tab of the Baseline Inventory)
Plastic Waste Collected (Informal) Calculation - Self Hauling - (Waste Generated x Waste Collection Rates)
Seperating Waste Collected with Plastic Type
Year of study
Year applied to:
https://iucn.org/sites/default/files/2023-12/iucn-pwfi-regional-report-pacific-final-for-web_compressed.pdf
IUCN
All years
% of different plastic categories
PET
HDPE
PVC
LDPE
PP
PS
Other
Collection Pillars of Recycling
National Mapping Exercise for Collection Pillars of Recycling in Fiji
PRF
Total PET Bottles Collected per Year
Units: Kg
Units: Tonnes
Distribution Across Fiji
Units
Percentage
Methodology
To calculate the quantity of plastic waste collected informally through self-hauling, data was gathered from the FBOS National Household and Population Census for Household Collection rates and APWC/IUCN's (2021) study for the Commercial, Tourism and Fisheries collection rates.
The data from the FBOS National Household and Population Census comes from a survey that allows for Multiple-Choice Options. 48,322 Households out of 191,910 total surveyed households use Personal Bin (Take to dumpsite yourself) as a waste disposal method in Fiji. This accounts to 25.18% of Households. We make the assumption, due to a lack of data, that for the households that self-haul waste to dumpsites that 100% of their waste is brought to dumpsites.
To calculate the quantity of plastic waste collected informally through self-haul, the self-hauling rates was multiplied by the plastic waste generated per industry per year.
The plastic waste collection was then further seperated with plastic type based on the figures in the IUCN (2021) study.
To calculate the amount of plastic collected by Collection Pillars of Recycling (CPRs) the data was gathered from the PRF study. Only one data point was available so this was extracted to all of the years. It was then also matched with the distribution across Fiji
Limitations
The IUCN data for informal collection rates in commercial, tourism and fisheries are very low.
The FBOS National Census is a survey that allowed for multiple choice, indicating that the number of households which selected Personal Bin (Take to Dumpsite Yourself) may have been double counted in their data.
The FBOS National Census does not ask households how much (weight or percentage) of their waste goes to the Personal Bin (Take to Dumpsite Yourself). Therefore, we assume that 100% of the waste from the household is sent to dumpsites although this is rarely the case.
Relies on accurate waste generated data.
Waste Collected by Collection Pillars of Recycling is not temporal and only based on data from one year.It is also unclear where this plastic goes to or comes from and therefore is unable to be fully integrated in the inventory.
Calculations of Plastic Waste Collected (Informal) - Informal Collection to PRF
Raw Data from PRF (Emailed to CSDR)
Soft Plastics
The data was collected by PRF. No calculations are needed.
The methodology for data collection by PRF is unknown.
It is unknown from where exactly (for example industry type) the plastic waste is collected from.
Calculations of Plastic Waste Collected (Informal) - Informal Collection to Mission Pacific
Raw Data from Mission Pacific
Source:
Mission Pacific Fiji Website
Data:
"Since 2011 we have collected around 1624.74 tons) of PET bottles. On average this accounts to approximately 200 tons per year.
The data was collected by Mission Pacific Fiji. No calculations are needed.
The methodology for data collection by Mission Pacific is unknown.
The data is not seperated per year but rather averaged.