Lifecycle stage
Plastic waste collected — informal
Household self-haul, PRF collection and Mission Pacific recovery outside municipal collection.
Trend
Informal plastic waste collection by pathway
Breakdown
Informal collection by plastic type
Raw data
Public observations only. Provisional estimates are labelled; internal records and empty placeholders are excluded.
| Block | Year | Category | Value | Units | Evidence | Source |
|---|---|---|---|---|---|---|
| Informal plastic waste collection by pathway | 2015 | Informal Collection to Mission Pacific | 200 | tonnes | modelledProvisional | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal plastic waste collection by pathway | 2015 | Informal Collection to PRF | 0 | tonnes | derivedProvisional | Pacific Recycling Foundation reported collections Pacific Recycling Foundation Provenance notesDirectly reported plastics collected by material type. |
| Informal plastic waste collection by pathway | 2015 | Self Haul by Households | 1,446.07 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal plastic waste collection by pathway | 2015 | Total | 1,646.07 | tonnes | derived | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal plastic waste collection by pathway | 2016 | Informal Collection to Mission Pacific | 200 | tonnes | modelledProvisional | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal plastic waste collection by pathway | 2016 | Informal Collection to PRF | 0 | tonnes | derivedProvisional | Pacific Recycling Foundation reported collections Pacific Recycling Foundation Provenance notesDirectly reported plastics collected by material type. |
| Informal plastic waste collection by pathway | 2016 | Self Haul by Households | 1,479.74 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal plastic waste collection by pathway | 2016 | Total | 1,679.74 | tonnes | derived | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal plastic waste collection by pathway | 2017 | Informal Collection to Mission Pacific | 200 | tonnes | modelledProvisional | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal plastic waste collection by pathway | 2017 | Informal Collection to PRF | 40.06 | tonnes | derivedProvisional | Pacific Recycling Foundation reported collections Pacific Recycling Foundation Provenance notesDirectly reported plastics collected by material type. |
| Informal plastic waste collection by pathway | 2017 | Self Haul by Households | 1,512.71 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal plastic waste collection by pathway | 2017 | Total | 1,752.77 | tonnes | derived | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal plastic waste collection by pathway | 2018 | Informal Collection to Mission Pacific | 200 | tonnes | modelledProvisional | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal plastic waste collection by pathway | 2018 | Informal Collection to PRF | 54.66 | tonnes | derivedProvisional | Pacific Recycling Foundation reported collections Pacific Recycling Foundation Provenance notesDirectly reported plastics collected by material type. |
| Informal plastic waste collection by pathway | 2018 | Self Haul by Households | 1,544.44 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal plastic waste collection by pathway | 2018 | Total | 1,799.1 | tonnes | derived | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal plastic waste collection by pathway | 2019 | Informal Collection to Mission Pacific | 200 | tonnes | modelledProvisional | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal plastic waste collection by pathway | 2019 | Informal Collection to PRF | 92.56 | tonnes | derivedProvisional | Pacific Recycling Foundation reported collections Pacific Recycling Foundation Provenance notesDirectly reported plastics collected by material type. |
| Informal plastic waste collection by pathway | 2019 | Self Haul by Households | 1,575.63 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal plastic waste collection by pathway | 2019 | Total | 1,868.19 | tonnes | derived | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal plastic waste collection by pathway | 2020 | Informal Collection to Mission Pacific | 200 | tonnes | modelledProvisional | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal plastic waste collection by pathway | 2020 | Informal Collection to PRF | 84.38 | tonnes | derivedProvisional | Pacific Recycling Foundation reported collections Pacific Recycling Foundation Provenance notesDirectly reported plastics collected by material type. |
| Informal plastic waste collection by pathway | 2020 | Self Haul by Households | 1,648.2 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal plastic waste collection by pathway | 2020 | Total | 1,932.58 | tonnes | derived | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal plastic waste collection by pathway | 2021 | Informal Collection to Mission Pacific | 200 | tonnes | modelledProvisional | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal plastic waste collection by pathway | 2021 | Informal Collection to PRF | 49.78 | tonnes | derivedProvisional | Pacific Recycling Foundation reported collections Pacific Recycling Foundation Provenance notesDirectly reported plastics collected by material type. |
| Informal plastic waste collection by pathway | 2021 | Self Haul by Households | 1,688.89 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal plastic waste collection by pathway | 2021 | Total | 1,938.67 | tonnes | derived | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal plastic waste collection by pathway | 2022 | Informal Collection to Mission Pacific | 200 | tonnes | modelledProvisional | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal plastic waste collection by pathway | 2022 | Informal Collection to PRF | 96.48 | tonnes | derivedProvisional | Pacific Recycling Foundation reported collections Pacific Recycling Foundation Provenance notesDirectly reported plastics collected by material type. |
| Informal plastic waste collection by pathway | 2022 | Self Haul by Households | 1,732.4 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal plastic waste collection by pathway | 2022 | Total | 2,028.87 | tonnes | derived | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal plastic waste collection by pathway | 2023 | Informal Collection to Mission Pacific | 200 | tonnes | modelledProvisional | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal plastic waste collection by pathway | 2023 | Informal Collection to PRF | 108.09 | tonnes | derivedProvisional | Pacific Recycling Foundation reported collections Pacific Recycling Foundation Provenance notesDirectly reported plastics collected by material type. |
| Informal plastic waste collection by pathway | 2023 | Self Haul by Households | 1,780.88 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal plastic waste collection by pathway | 2023 | Total | 2,088.97 | tonnes | derived | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal plastic waste collection by pathway | 2024 | Informal Collection to Mission Pacific | 200 | tonnes | modelledProvisional | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal plastic waste collection by pathway | 2024 | Informal Collection to PRF | 112.78 | tonnes | derivedProvisional | Pacific Recycling Foundation reported collections Pacific Recycling Foundation Provenance notesDirectly reported plastics collected by material type. |
| Informal plastic waste collection by pathway | 2024 | Self Haul by Households | 1,830.52 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal plastic waste collection by pathway | 2024 | Total | 2,143.29 | tonnes | derived | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal plastic waste collection by pathway | 2025 | Informal Collection to Mission Pacific | 200 | tonnes | modelledProvisional | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal plastic waste collection by pathway | 2025 | Informal Collection to PRF | 167.1 | tonnes | derivedProvisional | Pacific Recycling Foundation reported collections Pacific Recycling Foundation Provenance notesDirectly reported plastics collected by material type. |
| Informal plastic waste collection by pathway | 2025 | Total | 367.1 | tonnes | derived | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2015 | HDPE (High-Density Polyethylene) | 163.41 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2015 | LDPE/LLDPE (Low-Density Polyethylene) | 140.27 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2015 | Other (specify) | 420.81 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2015 | PET (Polyethylene Terephthalate) | 551.4 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2015 | PP (Polypropylene) | 85.32 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2015 | PS/EPS (Polystyrene) | 274.75 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2015 | PVC (Polyvinyl Chloride) | 10.12 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2015 | Total | 1,646.07 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2016 | HDPE (High-Density Polyethylene) | 167.21 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2016 | LDPE/LLDPE (Low-Density Polyethylene) | 143.53 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2016 | Other (specify) | 430.6 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2016 | PET (Polyethylene Terephthalate) | 559.58 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2016 | PP (Polypropylene) | 87.3 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2016 | PS/EPS (Polystyrene) | 281.15 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2016 | PVC (Polyvinyl Chloride) | 10.36 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2016 | Total | 1,679.74 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2017 | HDPE (High-Density Polyethylene) | 170.94 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2017 | LDPE/LLDPE (Low-Density Polyethylene) | 146.73 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2017 | Other (specify) | 462.44 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2017 | PET (Polyethylene Terephthalate) | 585.41 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2017 | PP (Polypropylene) | 89.25 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2017 | PS/EPS (Polystyrene) | 287.41 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2017 | PVC (Polyvinyl Chloride) | 10.59 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2017 | Total | 1,752.77 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2018 | HDPE (High-Density Polyethylene) | 174.52 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2018 | LDPE/LLDPE (Low-Density Polyethylene) | 149.81 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2018 | Other (specify) | 504.09 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2018 | PET (Polyethylene Terephthalate) | 575.3 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2018 | PP (Polypropylene) | 91.12 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2018 | PS/EPS (Polystyrene) | 293.44 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2018 | PVC (Polyvinyl Chloride) | 10.81 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2018 | Total | 1,799.1 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2019 | HDPE (High-Density Polyethylene) | 178.05 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2019 | LDPE/LLDPE (Low-Density Polyethylene) | 152.84 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2019 | Other (specify) | 511.96 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2019 | PET (Polyethylene Terephthalate) | 621.99 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2019 | PP (Polypropylene) | 92.96 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2019 | PS/EPS (Polystyrene) | 299.37 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2019 | PVC (Polyvinyl Chloride) | 11.03 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2019 | Total | 1,868.19 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2020 | HDPE (High-Density Polyethylene) | 186.25 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2020 | LDPE/LLDPE (Low-Density Polyethylene) | 159.88 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2020 | Other (specify) | 553.07 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2020 | PET (Polyethylene Terephthalate) | 611.45 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2020 | PP (Polypropylene) | 97.24 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2020 | PS/EPS (Polystyrene) | 313.16 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2020 | PVC (Polyvinyl Chloride) | 11.54 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2020 | Total | 1,932.58 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2021 | HDPE (High-Density Polyethylene) | 190.84 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2021 | LDPE/LLDPE (Low-Density Polyethylene) | 163.82 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2021 | Other (specify) | 541.24 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2021 | PET (Polyethylene Terephthalate) | 610.4 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2021 | PP (Polypropylene) | 99.64 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2021 | PS/EPS (Polystyrene) | 320.89 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2021 | PVC (Polyvinyl Chloride) | 11.82 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2021 | Total | 1,938.67 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2022 | HDPE (High-Density Polyethylene) | 195.76 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2022 | LDPE/LLDPE (Low-Density Polyethylene) | 168.04 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2022 | Other (specify) | 592.59 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2022 | PET (Polyethylene Terephthalate) | 628.98 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2022 | PP (Polypropylene) | 102.21 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2022 | PS/EPS (Polystyrene) | 329.16 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2022 | PVC (Polyvinyl Chloride) | 12.13 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2022 | Total | 2,028.87 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2023 | HDPE (High-Density Polyethylene) | 201.76 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
| Informal collection by plastic type | 2023 | LDPE/LLDPE (Low-Density Polyethylene) | 172.75 | tonnes | modelled | Informal plastic waste collection model and reported recycling data MECC / PRF / Mission Pacific / FBOS Provenance notesCombines modelled household self-haul with reported PRF tonnage and the published Mission Pacific annual average. |
