Lifecycle stage
Plastic waste generated
Modelled national plastic waste generation based on Fiji studies, population and composition assumptions.
Trend
Plastic waste generated
Breakdown
Waste generated by plastic type
Raw data
Public observations only. Provisional estimates are labelled; internal records and empty placeholders are excluded.
| Block | Year | Category | Value | Units | Evidence | Source |
|---|---|---|---|---|---|---|
| Plastic waste generated | 2015 | Total | 14,130.13 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Plastic waste generated | 2016 | Total | 14,459.06 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Plastic waste generated | 2017 | Total | 14,781.23 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Plastic waste generated | 2018 | Total | 15,091.31 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Plastic waste generated | 2019 | Total | 15,396.02 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Plastic waste generated | 2020 | Total | 16,105.16 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Plastic waste generated | 2021 | Total | 16,502.78 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Plastic waste generated | 2022 | Total | 16,927.89 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Plastic waste generated | 2023 | Total | 17,401.68 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Plastic waste generated | 2024 | Total | 17,886.64 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2015 | HDPE (High-Density Polyethylene) | 1,596.7 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2015 | LDPE/LLDPE (Low-Density Polyethylene) | 1,370.62 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2015 | Other (specify) | 4,111.87 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2015 | PET (Polyethylene Terephthalate) | 3,433.62 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2015 | PP (Polypropylene) | 833.68 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2015 | PS/EPS (Polystyrene) | 2,684.72 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2015 | PVC (Polyvinyl Chloride) | 98.91 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2015 | Total | 14,130.13 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2016 | HDPE (High-Density Polyethylene) | 1,633.87 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2016 | LDPE/LLDPE (Low-Density Polyethylene) | 1,402.53 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2016 | Other (specify) | 4,207.59 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2016 | PET (Polyethylene Terephthalate) | 3,513.55 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2016 | PP (Polypropylene) | 853.08 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2016 | PS/EPS (Polystyrene) | 2,747.22 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2016 | PVC (Polyvinyl Chloride) | 101.21 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2016 | Total | 14,459.06 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2017 | HDPE (High-Density Polyethylene) | 1,670.28 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2017 | LDPE/LLDPE (Low-Density Polyethylene) | 1,433.78 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2017 | Other (specify) | 4,301.34 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2017 | PET (Polyethylene Terephthalate) | 3,591.84 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2017 | PP (Polypropylene) | 872.09 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2017 | PS/EPS (Polystyrene) | 2,808.43 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2017 | PVC (Polyvinyl Chloride) | 103.47 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2017 | Total | 14,781.23 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2018 | HDPE (High-Density Polyethylene) | 1,705.32 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2018 | LDPE/LLDPE (Low-Density Polyethylene) | 1,463.86 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2018 | Other (specify) | 4,391.57 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2018 | PET (Polyethylene Terephthalate) | 3,667.19 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2018 | PP (Polypropylene) | 890.39 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2018 | PS/EPS (Polystyrene) | 2,867.35 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2018 | PVC (Polyvinyl Chloride) | 105.64 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2018 | Total | 15,091.31 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2019 | HDPE (High-Density Polyethylene) | 1,739.75 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2019 | LDPE/LLDPE (Low-Density Polyethylene) | 1,493.41 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2019 | Other (specify) | 4,480.24 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2019 | PET (Polyethylene Terephthalate) | 3,741.23 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2019 | PP (Polypropylene) | 908.37 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2019 | PS/EPS (Polystyrene) | 2,925.24 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2019 | PVC (Polyvinyl Chloride) | 107.77 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2019 | Total | 15,396.02 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2020 | HDPE (High-Density Polyethylene) | 1,819.88 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2020 | LDPE/LLDPE (Low-Density Polyethylene) | 1,562.2 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2020 | Other (specify) | 4,686.6 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2020 | PET (Polyethylene Terephthalate) | 3,913.55 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2020 | PP (Polypropylene) | 950.2 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2020 | PS/EPS (Polystyrene) | 3,059.98 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2020 | PVC (Polyvinyl Chloride) | 112.74 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2020 | Total | 16,105.16 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2021 | HDPE (High-Density Polyethylene) | 1,864.81 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2021 | LDPE/LLDPE (Low-Density Polyethylene) | 1,600.77 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2021 | Other (specify) | 4,802.31 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2021 | PET (Polyethylene Terephthalate) | 4,010.18 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2021 | PP (Polypropylene) | 973.66 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2021 | PS/EPS (Polystyrene) | 3,135.53 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2021 | PVC (Polyvinyl Chloride) | 115.52 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2021 | Total | 16,502.78 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2022 | HDPE (High-Density Polyethylene) | 1,912.85 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2022 | LDPE/LLDPE (Low-Density Polyethylene) | 1,642.01 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2022 | Other (specify) | 4,926.02 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2022 | PET (Polyethylene Terephthalate) | 4,113.48 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2022 | PP (Polypropylene) | 998.75 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2022 | PS/EPS (Polystyrene) | 3,216.3 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2022 | PVC (Polyvinyl Chloride) | 118.5 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2022 | Total | 16,927.89 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2023 | HDPE (High-Density Polyethylene) | 1,966.39 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2023 | LDPE/LLDPE (Low-Density Polyethylene) | 1,687.96 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2023 | Other (specify) | 5,063.89 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2023 | PET (Polyethylene Terephthalate) | 4,228.61 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2023 | PP (Polypropylene) | 1,026.7 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2023 | PS/EPS (Polystyrene) | 3,306.32 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2023 | PVC (Polyvinyl Chloride) | 121.81 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2023 | Total | 17,401.68 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2024 | HDPE (High-Density Polyethylene) | 2,021.19 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2024 | LDPE/LLDPE (Low-Density Polyethylene) | 1,735 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2024 | Other (specify) | 5,205.01 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2024 | PET (Polyethylene Terephthalate) | 4,346.45 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2024 | PP (Polypropylene) | 1,055.31 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2024 | PS/EPS (Polystyrene) | 3,398.46 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2024 | PVC (Polyvinyl Chloride) | 125.21 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by plastic type | 2024 | Total | 17,886.64 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by sector | 2015 | Commercial Organisations | 6,358.56 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by sector | 2015 | Fisheries Organisations | 70.65 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by sector | 2015 | Households | 5,581.4 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by sector | 2015 | Tourism Organisations | 2,119.52 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by sector | 2016 | Commercial Organisations | 6,506.58 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by sector | 2016 | Fisheries Organisations | 72.3 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by sector | 2016 | Households | 5,711.33 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
| Waste generated by sector | 2016 | Tourism Organisations | 2,168.86 | tonnes | modelled | National plastic waste generation model MECC / UNSW Centre for Sustainable Development Reform Provenance notesModel anchored to APWC/IUCN 2021 and ICAT 2024 per-capita waste studies, annual World Bank population and published plastic composition shares. |
