Explore / Waste To Landfill
waste_to_landfill
Waste To Landfill
Trend
Total Plastic Waste to Landfill
tonnes
Last updated May 19, 2026
No public trend data is available for this stage.
Breakdown
Total Plastic Waste to Landfill Separated by Plastic Type
tonnes
Raw Data
Public observations only. Internal and placeholder rows are excluded by the public API.
| Block | Year | Category | Value | Units | Type |
|---|---|---|---|---|---|
| Total Plastic Waste to Landfill | 2015 | Plastic Waste Landfilled (Naboro) | 5,593.2 | tonnes | Derived |
| Total Plastic Waste to Landfill | 2016 | Plastic Waste Landfilled (Naboro) | 5,688 | tonnes | Derived |
| Total Plastic Waste to Landfill | 2017 | Plastic Waste Landfilled (Naboro) | 5,782.8 | tonnes | Derived |
| Total Plastic Waste to Landfill | 2018 | Plastic Waste Landfilled (Naboro) | 5,877.6 | tonnes | Derived |
| Total Plastic Waste to Landfill | 2019 | Plastic Waste Landfilled (Naboro) | 5,972.4 | tonnes | Derived |
| Total Plastic Waste to Landfill | 2020 | Plastic Waste Landfilled (Naboro) | 6,067.2 | tonnes | Derived |
| Total Plastic Waste to Landfill | 2021 | Plastic Waste Landfilled (Naboro) | 6,162 | tonnes | Derived |
| Total Plastic Waste to Landfill | 2022 | Plastic Waste Landfilled (Naboro) | 6,320 | tonnes | Derived |
| Total Plastic Waste to Landfill | 2023 | Plastic Waste Landfilled (Naboro) | 7,426 | tonnes | Derived |
| Total Plastic Waste to Landfill | 2024 | Plastic Waste Landfilled (Naboro) | 7,625.79 | tonnes | Derived |
| Total Plastic Waste to Landfill | 2025 | Plastic Waste Landfilled (Naboro) | 0 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2015 | HDPE (High-Density Polyethylene) | 632.03 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2015 | LDPE/LLDPE (Low-Density Polyethylene) | 542.54 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2015 | Other (specify) | 1,627.62 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2015 | PET (Polyethylene Terephthalate) | 1,359.15 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2015 | PP (Polypropylene) | 330 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2015 | PS/EPS (Polystyrene) | 1,062.71 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2015 | PVC (Polyvinyl Chloride) | 39.15 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2015 | Total | 5,593.2 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2016 | HDPE (High-Density Polyethylene) | 642.74 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2016 | LDPE/LLDPE (Low-Density Polyethylene) | 551.74 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2016 | Other (specify) | 1,655.21 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2016 | PET (Polyethylene Terephthalate) | 1,382.18 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2016 | PP (Polypropylene) | 335.59 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2016 | PS/EPS (Polystyrene) | 1,080.72 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2016 | PVC (Polyvinyl Chloride) | 39.82 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2016 | Total | 5,688 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2017 | HDPE (High-Density Polyethylene) | 653.46 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2017 | LDPE/LLDPE (Low-Density Polyethylene) | 560.93 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2017 | Other (specify) | 1,682.79 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2017 | PET (Polyethylene Terephthalate) | 1,405.22 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2017 | PP (Polypropylene) | 341.19 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2017 | PS/EPS (Polystyrene) | 1,098.73 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2017 | PVC (Polyvinyl Chloride) | 40.48 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2017 | Total | 5,782.8 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2018 | HDPE (High-Density Polyethylene) | 664.17 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2018 | LDPE/LLDPE (Low-Density Polyethylene) | 570.13 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2018 | Other (specify) | 1,710.38 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2018 | PET (Polyethylene Terephthalate) | 1,428.26 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2018 | PP (Polypropylene) | 346.78 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2018 | PS/EPS (Polystyrene) | 1,116.74 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2018 | PVC (Polyvinyl Chloride) | 41.14 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2018 | Total | 5,877.6 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2019 | HDPE (High-Density Polyethylene) | 674.88 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2019 | LDPE/LLDPE (Low-Density Polyethylene) | 579.32 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2019 | Other (specify) | 1,737.97 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2019 | PET (Polyethylene Terephthalate) | 1,451.29 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2019 | PP (Polypropylene) | 352.37 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2019 | PS/EPS (Polystyrene) | 1,134.76 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2019 | PVC (Polyvinyl Chloride) | 41.81 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2019 | Total | 5,972.4 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2020 | HDPE (High-Density Polyethylene) | 685.59 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2020 | LDPE/LLDPE (Low-Density Polyethylene) | 588.52 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2020 | Other (specify) | 1,765.56 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2020 | PET (Polyethylene Terephthalate) | 1,474.33 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2020 | PP (Polypropylene) | 357.96 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2020 | PS/EPS (Polystyrene) | 1,152.77 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2020 | PVC (Polyvinyl Chloride) | 42.47 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2020 | Total | 6,067.2 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2021 | HDPE (High-Density Polyethylene) | 696.31 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2021 | LDPE/LLDPE (Low-Density Polyethylene) | 597.71 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2021 | Other (specify) | 1,793.14 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2021 | PET (Polyethylene Terephthalate) | 1,497.37 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2021 | PP (Polypropylene) | 363.56 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2021 | PS/EPS (Polystyrene) | 1,170.78 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2021 | PVC (Polyvinyl Chloride) | 43.13 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2021 | Total | 6,162 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2022 | HDPE (High-Density Polyethylene) | 714.16 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2022 | LDPE/LLDPE (Low-Density Polyethylene) | 613.04 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2022 | Other (specify) | 1,839.12 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2022 | PET (Polyethylene Terephthalate) | 1,535.76 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2022 | PP (Polypropylene) | 372.88 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2022 | PS/EPS (Polystyrene) | 1,200.8 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2022 | PVC (Polyvinyl Chloride) | 44.24 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2022 | Total | 6,320 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2023 | HDPE (High-Density Polyethylene) | 839.14 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2023 | LDPE/LLDPE (Low-Density Polyethylene) | 720.32 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2023 | Other (specify) | 2,160.97 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2023 | PET (Polyethylene Terephthalate) | 1,804.52 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2023 | PP (Polypropylene) | 438.13 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2023 | PS/EPS (Polystyrene) | 1,410.94 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2023 | PVC (Polyvinyl Chloride) | 51.98 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2023 | Total | 7,426 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2024 | HDPE (High-Density Polyethylene) | 861.71 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2024 | LDPE/LLDPE (Low-Density Polyethylene) | 739.7 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2024 | Other (specify) | 2,219.11 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2024 | PET (Polyethylene Terephthalate) | 1,853.07 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2024 | PP (Polypropylene) | 449.92 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2024 | PS/EPS (Polystyrene) | 1,448.9 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2024 | PVC (Polyvinyl Chloride) | 53.38 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2024 | Total | 7,625.79 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2025 | HDPE (High-Density Polyethylene) | 0 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2025 | LDPE/LLDPE (Low-Density Polyethylene) | 0 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2025 | Other (specify) | 0 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2025 | PET (Polyethylene Terephthalate) | 0 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2025 | PP (Polypropylene) | 0 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2025 | PS/EPS (Polystyrene) | 0 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2025 | PVC (Polyvinyl Chloride) | 0 | tonnes | Derived |
| Total Plastic Waste to Landfill Separated by Plastic Type | 2025 | Total | 0 | tonnes | Derived |
Methodology
Waste To Landfill · version 1
# waste_to_landfill
Calculations of Plastic Waste Landfiled
Sources and Raw Data
Plastic Waste Landfilled Data and Plastic Waste %
Source Link
Author
Year of Data
Waste Landfilled
Plastic Waste Composition
Plastic Waste Lanfilled
Initiative for Climate Action Transparency
ICAT
Growth Rate / Year
Plastic Composition
Naboro Landfill
Plastic Waste Landfilled
Calculation for Different Plastic Categories
% of Different Plastic Categories
Year of study
Year applied to:
https://iucn.org/sites/default/files/2023-12/iucn-pwfi-regional-report-pacific-final-for-web_compressed.pdf
IUCN
All years
% of different plastic categories
PET
HDPE
PVC
LDPE
PP
PS
Other
Methodology
To calculate the plastic waste landfilled, data was collected from the ICAT report which was the most reliable source of data with methods clearly stated, gathering data from the Department of Environment.
The growth rate per year was taken based on the two data points provided by the report and extrapolated for the years 2015 to 2025. The plastic waste composition identified in the report was applied.
The different plastic categories was extrapolated using the plastic waste landfilled data multiplied by the % different plastic categories from the IUCN report.
Limitations
Plastic waste landfilled data shows no temporal changes although they are very likely to occur.