Explore / Waste Uncollected
waste_uncollected
Waste Uncollected
Trend
Total Plastic Waste Uncollected Overview
tonnes
Last updated May 19, 2026
Breakdown
Total Plastic Waste Uncollected Separated by Plastic Type
tonnes
Raw Data
Public observations only. Internal and placeholder rows are excluded by the public API.
| Block | Year | Category | Value | Units | Type |
|---|---|---|---|---|---|
| Total Plastic Waste Uncollected Overview | 2015 | Plastic Waste Uncollected | 3,635.33 | tonnes | Derived |
| Total Plastic Waste Uncollected Overview | 2015 | Total | 3,635.33 | tonnes | Derived |
| Total Plastic Waste Uncollected Overview | 2016 | Plastic Waste Uncollected | 3,637.37 | tonnes | Derived |
| Total Plastic Waste Uncollected Overview | 2016 | Total | 3,637.37 | tonnes | Derived |
| Total Plastic Waste Uncollected Overview | 2017 | Plastic Waste Uncollected | 3,595.61 | tonnes | Derived |
| Total Plastic Waste Uncollected Overview | 2017 | Total | 3,595.61 | tonnes | Derived |
| Total Plastic Waste Uncollected Overview | 2018 | Plastic Waste Uncollected | 3,574.41 | tonnes | Derived |
| Total Plastic Waste Uncollected Overview | 2018 | Total | 3,574.41 | tonnes | Derived |
| Total Plastic Waste Uncollected Overview | 2019 | Plastic Waste Uncollected | 3,526.99 | tonnes | Derived |
| Total Plastic Waste Uncollected Overview | 2019 | Total | 3,526.99 | tonnes | Derived |
| Total Plastic Waste Uncollected Overview | 2020 | Plastic Waste Uncollected | 3,535.44 | tonnes | Derived |
| Total Plastic Waste Uncollected Overview | 2020 | Total | 3,535.44 | tonnes | Derived |
| Total Plastic Waste Uncollected Overview | 2021 | Plastic Waste Uncollected | 3,577.34 | tonnes | Derived |
| Total Plastic Waste Uncollected Overview | 2021 | Total | 3,577.34 | tonnes | Derived |
| Total Plastic Waste Uncollected Overview | 2022 | Plastic Waste Uncollected | 3,541.96 | tonnes | Derived |
| Total Plastic Waste Uncollected Overview | 2022 | Total | 3,541.96 | tonnes | Derived |
| Total Plastic Waste Uncollected Overview | 2023 | Plastic Waste Uncollected | 3,550.06 | tonnes | Derived |
| Total Plastic Waste Uncollected Overview | 2023 | Total | 3,550.06 | tonnes | Derived |
| Total Plastic Waste Uncollected Overview | 2024 | Plastic Waste Uncollected | 3,564.74 | tonnes | Derived |
| Total Plastic Waste Uncollected Overview | 2024 | Total | 3,564.74 | tonnes | Derived |
| Total Plastic Waste Uncollected Overview | 2025 | Plastic Waste Uncollected | 0 | tonnes | Derived |
| Total Plastic Waste Uncollected Overview | 2025 | Total | 0 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2015 | HDPE (High-Density Polyethylene) | 433.39 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2015 | LDPE/LLDPE (Low-Density Polyethylene) | 372.03 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2015 | Other (specify) | 1,116.08 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2015 | PET (Polyethylene Terephthalate) | 731.98 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2015 | PP (Polypropylene) | 226.28 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2015 | PS/EPS (Polystyrene) | 728.71 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2015 | PVC (Polyvinyl Chloride) | 26.85 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2015 | Total | 3,635.33 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2016 | HDPE (High-Density Polyethylene) | 433.62 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2016 | LDPE/LLDPE (Low-Density Polyethylene) | 372.22 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2016 | Other (specify) | 1,116.67 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2016 | PET (Polyethylene Terephthalate) | 732.48 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2016 | PP (Polypropylene) | 226.4 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2016 | PS/EPS (Polystyrene) | 729.1 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2016 | PVC (Polyvinyl Chloride) | 26.86 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2016 | Total | 3,637.37 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2017 | HDPE (High-Density Polyethylene) | 433.43 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2017 | LDPE/LLDPE (Low-Density Polyethylene) | 372.06 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2017 | Other (specify) | 1,093.94 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2017 | PET (Polyethylene Terephthalate) | 714.25 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2017 | PP (Polypropylene) | 226.3 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2017 | PS/EPS (Polystyrene) | 728.78 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2017 | PVC (Polyvinyl Chloride) | 26.85 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2017 | Total | 3,595.61 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2018 | HDPE (High-Density Polyethylene) | 432.69 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2018 | LDPE/LLDPE (Low-Density Polyethylene) | 371.42 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2018 | Other (specify) | 1,059.6 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2018 | PET (Polyethylene Terephthalate) | 730.47 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2018 | PP (Polypropylene) | 225.92 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2018 | PS/EPS (Polystyrene) | 727.52 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2018 | PVC (Polyvinyl Chloride) | 26.8 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2018 | Total | 3,574.41 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2019 | HDPE (High-Density Polyethylene) | 431.61 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2019 | LDPE/LLDPE (Low-Density Polyethylene) | 370.5 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2019 | Other (specify) | 1,058.04 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2019 | PET (Polyethylene Terephthalate) | 689.04 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2019 | PP (Polypropylene) | 225.35 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2019 | PS/EPS (Polystyrene) | 725.71 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2019 | PVC (Polyvinyl Chloride) | 26.74 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2019 | Total | 3,526.99 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2020 | HDPE (High-Density Polyethylene) | 431.64 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2020 | LDPE/LLDPE (Low-Density Polyethylene) | 370.52 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2020 | Other (specify) | 1,038.12 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2020 | PET (Polyethylene Terephthalate) | 717.28 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2020 | PP (Polypropylene) | 225.37 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2020 | PS/EPS (Polystyrene) | 725.77 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2020 | PVC (Polyvinyl Chloride) | 26.74 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2020 | Total | 3,535.44 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2021 | HDPE (High-Density Polyethylene) | 432.46 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2021 | LDPE/LLDPE (Low-Density Polyethylene) | 371.23 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2021 | Other (specify) | 1,063.92 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2021 | PET (Polyethylene Terephthalate) | 729.99 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2021 | PP (Polypropylene) | 225.8 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2021 | PS/EPS (Polystyrene) | 727.15 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2021 | PVC (Polyvinyl Chloride) | 26.79 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2021 | Total | 3,577.34 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2022 | HDPE (High-Density Polyethylene) | 433.74 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2022 | LDPE/LLDPE (Low-Density Polyethylene) | 372.33 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2022 | Other (specify) | 1,028.52 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2022 | PET (Polyethylene Terephthalate) | 724.73 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2022 | PP (Polypropylene) | 226.47 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2022 | PS/EPS (Polystyrene) | 729.3 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2022 | PVC (Polyvinyl Chloride) | 26.87 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2022 | Total | 3,541.96 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2023 | HDPE (High-Density Polyethylene) | 435.45 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2023 | LDPE/LLDPE (Low-Density Polyethylene) | 374.24 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2023 | Other (specify) | 1,033.04 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2023 | PET (Polyethylene Terephthalate) | 719.65 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2023 | PP (Polypropylene) | 227.63 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2023 | PS/EPS (Polystyrene) | 733.05 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2023 | PVC (Polyvinyl Chloride) | 27.01 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2023 | Total | 3,550.06 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2024 | HDPE (High-Density Polyethylene) | 437.56 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2024 | LDPE/LLDPE (Low-Density Polyethylene) | 376.12 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2024 | Other (specify) | 1,031.87 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2024 | PET (Polyethylene Terephthalate) | 726.55 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2024 | PP (Polypropylene) | 228.77 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2024 | PS/EPS (Polystyrene) | 736.73 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2024 | PVC (Polyvinyl Chloride) | 27.14 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2024 | Total | 3,564.74 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2025 | HDPE (High-Density Polyethylene) | 0 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2025 | LDPE/LLDPE (Low-Density Polyethylene) | 0 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2025 | Other (specify) | 0 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2025 | PET (Polyethylene Terephthalate) | 0 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2025 | PP (Polypropylene) | 0 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2025 | PS/EPS (Polystyrene) | 0 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2025 | PVC (Polyvinyl Chloride) | 0 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Plastic Type | 2025 | Total | 0 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2015 | Commercial Organisations | 703.51 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2015 | Fisheries Organisations | 25.67 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2015 | Households | 2,459.36 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2015 | Tourism Organisations | 446.79 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2015 | Total | 3,635.33 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2016 | Commercial Organisations | 703.92 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2016 | Fisheries Organisations | 25.69 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2016 | Households | 2,460.7 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2016 | Tourism Organisations | 447.06 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2016 | Total | 3,637.37 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2017 | Commercial Organisations | 690.23 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2017 | Fisheries Organisations | 25.67 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2017 | Households | 2,446.23 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2017 | Tourism Organisations | 433.48 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2017 | Total | 3,595.61 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2018 | Commercial Organisations | 684.04 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2018 | Fisheries Organisations | 25.63 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2018 | Households | 2,437.02 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2018 | Tourism Organisations | 427.73 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2018 | Total | 3,574.41 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2019 | Commercial Organisations | 669.49 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2019 | Fisheries Organisations | 25.57 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2019 | Households | 2,418.11 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2019 | Tourism Organisations | 413.82 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2019 | Total | 3,526.99 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2020 | Commercial Organisations | 672.27 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2020 | Fisheries Organisations | 25.57 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2020 | Households | 2,421.02 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2020 | Tourism Organisations | 416.58 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2020 | Total | 3,535.44 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2021 | Commercial Organisations | 685.27 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2021 | Fisheries Organisations | 25.62 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2021 | Households | 2,437.36 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2021 | Tourism Organisations | 429.1 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2021 | Total | 3,577.34 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2022 | Commercial Organisations | 671.98 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2022 | Fisheries Organisations | 25.69 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2022 | Households | 2,429.24 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2022 | Tourism Organisations | 415.04 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2022 | Total | 3,541.96 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2023 | Commercial Organisations | 672.07 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2023 | Fisheries Organisations | 25.83 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2023 | Households | 2,438.36 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2023 | Tourism Organisations | 413.81 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2023 | Total | 3,550.06 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2024 | Commercial Organisations | 674.39 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2024 | Fisheries Organisations | 25.96 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2024 | Households | 2,449.55 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2024 | Tourism Organisations | 414.84 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2024 | Total | 3,564.74 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2025 | Commercial Organisations | 0 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2025 | Fisheries Organisations | 0 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2025 | Households | 0 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2025 | Tourism Organisations | 0 | tonnes | Derived |
| Total Plastic Waste Uncollected Separated by Industry | 2025 | Total | 0 | tonnes | Derived |
Methodology
Waste Uncollected · version 1
# waste_uncollected
Calculations of Plastic Waste Uncollected
Plastic Waste Uncollected Total
Plastic Waste Uncollected = Plastic Waste Generated - Plastic Waste Collected (Formal) - Plastic Waste Collected (Informal)
Plastic Waste Generated
Plastic Waste Collected (Formal)
Plastic Waste Collected (Informal)
Plastic Waste Uncollected
Plastic Waste Uncollected by Plastic Type
Units: Tonnes
PET (Polyethylene Terephthalate)
HDPE (High-Density Polyethylene)
PVC (Polyvinyl Chloride)
LDPE/LLDPE (Low-Density Polyethylene)
PP (Polypropylene)
PS/EPS (Polystyrene)
Other (specify)
Total
Plastic Waste Uncollected by Industry
Households
Commercial Organisations
Tourism Organisations
Fisheries Organisations
Self Haul by Households
Informal Collection to PRF
Informal Collection to Mission Pacific
Note: Self Haul is subtracted from Households. Informal collection to PRF and Mission Pacific are combined and divided by households, commercial and tourism.
Methodology
To calculate the Plastic Waste Uncollected, the Plastic Waste Generated is subtracted by the Plastic Waste Collected (Formal) and Plastic Waste Collected (Informal).
For the Plastic Waste Uncollected by Industry, the Informal Collection is not industry specific. However, self haul by household is subtracted from the household industry. And the Informal collection to PRF and Mission Pacific are combined and divided across households, commercial and tourism industries equally.
Limitations
Relies on accurate waste generated, waste collected (formal) and waste collected (informal) data.